Hash
12ec3b7e92153789246af331e0afa7dfa946aad3f401488d4d3551d97f3ef44f
Merkle root
e7f1db8c359eabaac77e5958afd8a6daa1837cb576cffde4996a397cdf131f0e
Time
2019-10-11 00:29:04 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
16.19
Size
2,524 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
423,780,336.2509038 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.4.0-g4a64ab854
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 6b917d990de78e387e99dcef8be0d2577d0ff6fe5a2ad09753240f6bfed86749 | 0 GRC | 0 GRC | coinbase |
| 131d37fc540a46efbdb76c9a9fd540688b3a70a5be19152acd1a1604f7a97489 | 10,209.0023 GRC | 0 GRC | coinstake |
| ca118c0853766648bc7bc231db5f1332b0c6ddbb89413c1a57ca31ded37cb65f | 7,563.3316653 GRC | 0.0001 GRC | standard |
| 30f486affb0487019c0aa3ed0b1ba3c170a2539902d867c913683e3ec16eabe3 | 3,163.05821159 GRC | 0.0001 GRC | standard |
| 71a211f0f8f289ccf834e2fd00cd51e82fd26bb24ef6beeb9b4d29ef73b48261 | 401.4361 GRC | 0.0001 GRC | standard |
| 082f88694fcb7a69bfd67abdba2f8e53cd1377e6a153426e0827b102735f0ef6 | 401.2151 GRC | 0.0001 GRC | standard |
| d1f564771ecf8697edd98abb2aff9ed8015d9b81c4970e6cc5703b9874d946b3 | 400.8536 GRC | 0.0001 GRC | standard |
| 971cab46c9b8ed31925637fdf6a1d49cff98008d9b5eebb9a10c0c068e56e17b | 400.4274 GRC | 0.0001 GRC | standard |
| 18641eafbfb14b95ee5db2a66e0324f0761151022328b74433590a3ae191884a | 400.1785 GRC | 0.0001 GRC | standard |
| cea95238b78ff264e9bdb4fb91f2fa9b8c153524dd74013fa3cd1ad2b17de529 | 400.111 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 13130.61157689 GRC
🔒 staked 10199.0015 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 131d37…7489
standard · ca118c…b65f
standard · 30f486…abe3
standard · 71a211…8261
standard · 082f88…0ef6
standard · d1f564…46b3
standard · 971cab…e17b
standard · 18641e…884a
standard · cea952…e529