Hash
9ee4125cd234a627e444c53fb63d0bebe24ac5ccd1b0a32c53a7bd4878b8f7f4
Merkle root
d34ab877a2f4c954fd58fd2c83f217f0345515e4618c22497de1e9614a670865
Time
2019-10-15 00:36:00 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
13.47
Size
2,507 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
423,920,684.69847274 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.5.0-gddaaf8d5a
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 78c26510e7363bd104b0fbb0d6c83e915493f7e971464c6f1467e0b7dd9d8a46 | 0 GRC | 0 GRC | coinbase |
| 9a87f81f8a612a3cf715ef6867544a84358bffbce57bb6c5ee004bdd643b1e1b | 11,530.001 GRC | 0 GRC | coinstake |
| 026b99da1e53f325b41dd6a43dc7096cfcfc6ac5ee1d51dadb55804f7b249732 | 998.7857 GRC | 0.0001 GRC | standard |
| 33d066622e5adc80c16456246b2f5c5f467eb4c2c3b068444513f13c468a09ca | 36.7265 GRC | 0.0001 GRC | standard |
| 8ca134d726df67c57830a30b62c3ad4c7fe18a831d698696e0e79b69da818ab7 | 0.69201457 GRC | 0.0001 GRC | standard |
| bb5e31cb33211c315de68c7d9e4c59a88427787e5678f593e63e0043f22d651f | 36.6596 GRC | 0.0001 GRC | standard |
| 03b1a15782f26dafe09bb1b86ab76af88daf9b3b68bad137555627a24ff5e0fb | 36.3059 GRC | 0.0001 GRC | standard |
| 6fb2999f22ee074b3514277d3a14ba2db966d1a9779b25455e5261d114f35ebd | 36.2067 GRC | 0.0001 GRC | standard |
| b144e5758a4429ad9e8dd28659cf9b621424b0db24fa6dbd7d0efd03efc0ee50 | 36.1451 GRC | 0.0001 GRC | standard |
| b0e93274c57d0c9b11039f45b995035eea1b163b33ded9675bb8c652eb79d346 | 36.0556 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 1217.57711457 GRC
🔒 staked 11520.0002 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 9a87f8…1e1b
standard · 026b99…9732
standard · 33d066…09ca
standard · 8ca134…8ab7
standard · bb5e31…651f
standard · 03b1a1…e0fb
standard · 6fb299…5ebd
standard · b144e5…ee50
standard · b0e932…d346