Hash
d8133a5bb834797b9d2332726d4d23a6415201c3becc96e55e763e434d67d0da
Merkle root
cd39e51fc68e6730a2426a0628eb67f5cf3b59f4055095c07b0bc011b3f6d260
Time
2019-11-08 06:50:40 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
7.66
Size
2,508 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
424,867,875.9058167 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.6.0-gdc3af0f7f
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| cea282ee0344f069b6222e8e50976bbe6affda2a54935411e67eb20e6934edb0 | 0 GRC | 0 GRC | coinbase |
| b789c4ef4cf31c194f9e2b4674d0a76af06faf3726144a288f5d79bddef0bec6 | 6,341.5014375 GRC | 0 GRC | coinstake |
| 98bae4275ab1a8e54b00d350b44aab3ebf7bc9ce570d99892ec62af7fb94037e | 253.9344 GRC | 0.0001 GRC | standard |
| f4e9dc6f16848eca06c3a87df9df07513cffe65b05c901fc988519372c0f7401 | 253.4363 GRC | 0.0001 GRC | standard |
| 856eaa45e9567f23d6f1e1ddfd3ad102e9070bb7975d667bc97d7b9a2d393b2b | 252.9382 GRC | 0.0001 GRC | standard |
| fb31b19d2e79e679467448938d3f640cef135ebfec316affcd0b1f8c50199772 | 252.863 GRC | 0.0001 GRC | standard |
| 371ee097c03c5cc37ea71f2ec2c638340e6cb7f075dc2f2b906e79e5510dd04a | 252.7878 GRC | 0.0001 GRC | standard |
| f3eab7a79efc45d33e1c6ae5d34e7cfa79ce19c25604f1c2a7879e709c95d832 | 252.7135 GRC | 0.0001 GRC | standard |
| 2d6b6a59153a51dcbae26f6b038a96859a9b7089372828060ed4375c497e22b6 | 252.6392 GRC | 0.0001 GRC | standard |
| dc026a951bd1dd7eabd70acea0deba6dcc475705efa88ee8a61ca6c982437a70 | 252.4806 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 2023.793 GRC
🔒 staked 6331.5006375 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · b789c4…bec6
standard · 98bae4…037e
standard · f4e9dc…7401
standard · 856eaa…3b2b
standard · fb31b1…9772
standard · 371ee0…d04a
standard · f3eab7…d832
standard · 2d6b6a…22b6
standard · dc026a…7a70