Hash
d52652de88af911888a92f665fc261ede698c4ccf0ec029d3d171c1ba2764a4a
Merkle root
86efbf78d1d59ec59f9c559c175fdc106e64b7749e7750af187ed735f25698b0
Time
2020-01-17 20:58:56 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
14.63
Size
6,292 bytes
Transactions
10
Mint (this block)
10.0011 GRC
Money supply
427,651,692.1394639 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.4.0-g4a64ab854
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 563981d7f39a2a96d677e7cd0f070aed0be49c71e8984d6731fc454ac1e45243 | 0 GRC | 0 GRC | coinbase |
| 4aa6cd0e4a0b0ed351ea3b644dba8314b137c01a79223ef437274059d6f91d5a | 10,279.2027 GRC | 0 GRC | coinstake |
| f3b0297fef6b7aa514d22d76ddb04d64800f6e18b468e5bd36c57be8b107274f | 912.39573102 GRC | 0.0002 GRC | standard |
| df9ab2dce60b1967c381a91ffe00a3564a20f97042c210b1a662fa7a8eeda81d | 1.0831 GRC | 0.0003 GRC | standard |
| 47f9089b4f1dd550e9ca42bb19b5a0eeee5235c7b69100d67e73c5a66536cf43 | 568.62458327 GRC | 0.0001 GRC | standard |
| 0bc0d7903b4ff19591833cc668e2cc298b68dabbed7821ca7fe4c4264298351f | 0.01728355 GRC | 0.0001 GRC | standard |
| 0875f19f278d1908a27fea3574ff5210ac5c5ac70fa2a681cdb3f1cfa582c03e | 49.40781428 GRC | 0.0001 GRC | standard |
| 4c506eb72440263e4205dac5a44d8ff3727ba948f73bfda860b9918f5bf37ef8 | 1.083 GRC | 0.0001 GRC | standard |
| 0c75201fc8a1815fbf847f6d9a5cba6f4ef1d1630cad50b0fbfff113ea682510 | 1.0829 GRC | 0.0001 GRC | standard |
| 24ce53afde0ee2427edbc040ace38b333e67d4aa449830a1aaf37b08414170ed | 1.0828 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 622.3814811 GRC
🔒 staked 10269.2016 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 4aa6cd…1d5a
standard · f3b029…274f
standard · df9ab2…a81d
standard · 47f908…cf43
standard · 0bc0d7…351f
standard · 0875f1…c03e
standard · 4c506e…7ef8
standard · 0c7520…2510
standard · 24ce53…70ed