Hash
a184146896c5f43f4dacc5737352b4d40c5224e97804d18861bd70e182ac95d5
Merkle root
2edaf0a9b47dd3fe90f25900bf35ea5a6250a444c4585ed129761df8c157cf45
Time
2020-03-12 20:31:12 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
15.33
Size
2,947 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
429,885,296.3020654 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.6.0-gdc3af0f7f
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 037e746d0e5ab70a8ab0aa06986e2ad64157a13d62950c5acec7c3ecf25897f8 | 0 GRC | 0 GRC | coinbase |
| ecc338d89f6b90533f3b14660a3f2bf60f759a6899b6f5b47e4661efc96d79d9 | 5,825.051425 GRC | 0 GRC | coinstake |
| 53ca7a3a5c5cc90fa6bea314e3da6397e5eee43b5214802c0ad66b5278bc0e4f | 3,024.53560298 GRC | 0.0001 GRC | standard |
| f3fd78f900b6cd08ef70d9ac322f224f4403e0de0d5a5cc96a81fe9c794bd765 | 281.69309045 GRC | 0.0001 GRC | standard |
| a30e75cffa6b2cb1f86a37989f232381669df9b9dfea36d29a3f8c424758db0c | 48.36282734 GRC | 0.0001 GRC | standard |
| 49206b341605c58b667feb4f47b2f2fafc83bdc9fbf266c7024198ff71bfa69c | 1,797.8222 GRC | 0.0001 GRC | standard |
| 171a8f747b40cf3402ec1b97e797d2d1538be3fdad09888872842779be774e50 | 7.99944376 GRC | 0.0001 GRC | standard |
| fb4871f22f487a33b78e8e6552d8f9922ecc11d58760a3b62280afe69dcad977 | 136.9731 GRC | 0.0001 GRC | standard |
| 448a03c477914ab94967fe1e98bdc47c745d4ce6c845d477a575a2443025a73c | 0.16805724 GRC | 0.0001 GRC | standard |
| d75c861580026bcd8e94160429f1feae715b59863997315b31512a5758158562 | 136.7622 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 5391.27854709 GRC
🔒 staked 5815.050625 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · ecc338…79d9
standard · 53ca7a…0e4f
standard · f3fd78…d765
standard · a30e75…db0c
standard · 49206b…a69c
standard · 171a8f…4e50
standard · fb4871…d977
standard · 448a03…a73c
standard · d75c86…8562