Hash
2cdc649621e458d70451c6f69c46342910a76219a792e7d95c63feb72826c625
Merkle root
f374e0eb3a3889b2652ec9fe864d73e5efacf3593e4761f8f7f2db9c8c387ba8
Time
2020-04-24 01:14:08 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
16.52
Size
2,932 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
431,569,173.2563645 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.6.0-g8a58edaed
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 8100914c784764941bc39ea9f30ef743bccaf844dfe30042fe1419527537b336 | 0 GRC | 0 GRC | coinbase |
| 1b00630b177470739fe2c61aa8421e31c74ba406b4ef674b760bef7693240efd | 4,445.08530477 GRC | 0 GRC | coinstake |
| b497bcdec3c3d464338b231ffbb1465d91578d5ecdb90e8009b54d5ee38fe3a2 | 1,640.5474 GRC | 0.0001 GRC | standard |
| 926e9e705caeb575fcf8fcb7fcb07277f080cec62e3a914247b95fb771536042 | 0.01165025 GRC | 0.0001 GRC | standard |
| 27a02278d44f082714a9e0f9a55129525d87c3fb820217597ac6b7c8a5df7a9c | 1,640.4511 GRC | 0.0001 GRC | standard |
| 8cf787f777ff4bbe0798a8c94b8f938f3be660627d65fc6588d9ffff63718d9f | 1,640.3659 GRC | 0.0001 GRC | standard |
| ed19c45c59bbe1340ad149a5e1beb4329a8b333a461ee39165bf1b03536920fd | 1,640.1867 GRC | 0.0001 GRC | standard |
| 2dc5cbc6f87294f0b2948df39efb4a6050c8294df32e597bd611b3630772ac76 | 1,639.9561 GRC | 0.0001 GRC | standard |
| 5016acecca98ce5f25d8ac746d48faa1b6baa11ffce3d43eb714142f33965459 | 1,639.8606 GRC | 0.0001 GRC | standard |
| 558f400f37bc882574abdcba1fbdbaa1810cc213860610739cd446dacc2707f5 | 1,639.7722 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 11481.15165025 GRC
🔒 staked 4435.08450477 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 1b0063…0efd
standard · b497bc…e3a2
standard · 926e9e…6042
standard · 27a022…7a9c
standard · 8cf787…8d9f
standard · ed19c4…20fd
standard · 2dc5cb…ac76
standard · 5016ac…5459
standard · 558f40…07f5