Hash
a9cdf68a7f4d5c99284c93ab77a41597daf603be583dd0c614932a4c1aaa70f4
Merkle root
7fddd47453f740ed160fe940e3c40d53aa096e89701b687917ac63a6ef1ca24a
Time
2020-08-21 08:14:40 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
15.93
Size
3,017 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
436,517,473.7850762 GRC
Staker / miner
Claim
Organization
—
Client
v4.0.6.0-g8a58edaed
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| e5c50b7cda5e06c7d0dbef7b317b9e750b215e8a2b4e2b5c8ea20fd0338b302e | 0 GRC | 0 GRC | coinbase |
| d4765311e87bbd2f44b2c8db29efc690e84cc9268949449680d8c3d49f2d8a22 | 4,345.837925 GRC | 0 GRC | coinstake |
| 687d9d6c78d1ba254c3a80330b8e2666f7b7b232d10f7ffe6eb1830d1dbf8345 | 0.14099 GRC | 0.0001 GRC | standard |
| b27d098caaf2cb7daef29253108902cd0bb9d27ae242bbe6f47d00802554d2b8 | 1,385.3441 GRC | 0.0001 GRC | standard |
| 222c11ff688fe00307f77068e7ae8a6ef2433627c322f9f65eb5be67c7bdd142 | 11.5769 GRC | 0.0001 GRC | standard |
| 502a466aaa6fe8b276fd352acc064028a372e399e0aebbbfaec14449e55ea280 | 11.3895 GRC | 0.0001 GRC | standard |
| bf891351a2c2fd0bd26e107cffb584065fe6911c2d4d4537954619efc8c1b1f1 | 11.2936 GRC | 0.0001 GRC | standard |
| 512fa5574fb4904b230e7232b9950b9dcbd72cdba7768bb1f44fb744e3575c54 | 11.0924 GRC | 0.0001 GRC | standard |
| 280ba99c87ec11bb33f5d9ccaa89fd3cc9e29b304148b0fb7aceb13f782a27d1 | 11.0168 GRC | 0.0001 GRC | standard |
| e2267acd66a24fe9533e4c9c8ebe918c4a9797a39de2a9176b124cbc2dff58cb | 10.8663 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 1452.72059 GRC
🔒 staked 4335.837125 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · d47653…8a22
standard · 687d9d…8345
standard · b27d09…d2b8
standard · 222c11…d142
standard · 502a46…a280
standard · bf8913…b1f1
standard · 512fa5…5c54
standard · 280ba9…27d1
standard · e2267a…58cb