Hash
aaac2e0021822e75787fda6112a975b4791a02a3324c6d728177995805f755c4
Merkle root
d5a6b29ae4931fe97651d8d67af1e9c9dc40e07bc478cb0e4d6d0c942699733a
Time
2020-09-09 17:08:48 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
22.13
Size
2,396 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
437,323,748.58025545 GRC
Staker / miner
Claim
Organization
—
Client
v5.0.0.0-g19e30fa7e
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| b35e9d4758aae4694eab394dcf4740a616f9f2fa0da456253aa861150080878b | 0 GRC | 0 GRC | coinbase |
| dec139cdd39cc0e76f092f0fc57aa6056f1d98d703e389a29adb34b2d6b4b253 | 4,038.001 GRC | 0 GRC | coinstake |
| 6c5c42b8f59eb9f2621142a3c9405ba1baf190ac305caafd66939ea47d0f9628 | 1,545.0744 GRC | 0.0001 GRC | standard |
| df68371f4d0deaff172d7d3c43572308b906c28c38b32b561d0ac67c8e11a3ef | 1,544.8587 GRC | 0.0001 GRC | standard |
| 745edbdf446e8fa00201a1d73dce8cc9fa90d876cffee56d5ea28a404fbef5d6 | 1,544.6725 GRC | 0.0001 GRC | standard |
| 8cd3a21e2e8a01b966f11bf5b8afcf684bc0bbe3c5c10759e50770996ffe705b | 1,544.5881 GRC | 0.0001 GRC | standard |
| f39f6aa9bf235c538b0adb79af7a0b65ad43eca06d76c2f13c2ce7f4abd1da1a | 1,544.3656 GRC | 0.0001 GRC | standard |
| 8fe18afdafa358d8947b0629f7a20c51b18c14fd39a2c7ce397423dcb1fb7f9c | 1,544.1619 GRC | 0.0001 GRC | standard |
| 909a4770e25a31beccf43a4b470af892572c396576dc55dd75d46c8d873a0d5c | 1,544.0929 GRC | 0.0001 GRC | standard |
| 2aa266824fd13d969a111517f621ecc28fe74b4b243b08fa19e31afdff426f79 | 1,543.9365 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 12355.7506 GRC
🔒 staked 4028.0002 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · dec139…b253
standard · 6c5c42…9628
standard · df6837…a3ef
standard · 745edb…f5d6
standard · 8cd3a2…705b
standard · f39f6a…da1a
standard · 8fe18a…7f9c
standard · 909a47…0d5c
standard · 2aa266…6f79