Hash
cf46dcb1f1b1fd3a3e79181d44d59827ca57c7f1d2d104c36e4c5781a4035414
Merkle root
b2393f4ceeeb462174bf571e3a0d147120d80530d1785665de6c0f97cf227f79
Time
2020-09-14 05:56:48 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
18.09
Size
2,395 bytes
Transactions
10
Mint (this block)
10.0008 GRC
Money supply
437,516,581.24687475 GRC
Staker / miner
Claim
Organization
—
Client
v5.0.0.0-g19e30fa7e
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 1240bf3a7464786339b2a7faf6a089b7764dd0d80fb85eab167e676d0b18ba6b | 0 GRC | 0 GRC | coinbase |
| 28383e5aa5c840de404d5e4a7c8509c5dffcf0e9a29ed05de41fae0312442cbe | 4,181.40212231 GRC | 0 GRC | coinstake |
| 22d6e3f61723c95455e993101658f2085233bdd7771e8db6a7e440d21049bcde | 932.0262 GRC | 0.0001 GRC | standard |
| 4cd6959a84d1282a28a108542cfc66b040cf033c345264bef43d665d2759eb31 | 54.58616547 GRC | 0.0001 GRC | standard |
| 42d57a4ed660b4683f426b5fdd0f1acfb35545957fa00a1221c9a63e1aab5729 | 931.9722 GRC | 0.0001 GRC | standard |
| 0c997b2d589794ce06906545686b5288bb80c87b6a35463f3f3f3d585a699dee | 931.7333 GRC | 0.0001 GRC | standard |
| cf5556bd6f38c724a42bd61887ca99f88ce93d04a23819a9d0ed1c86217a28e4 | 931.529 GRC | 0.0001 GRC | standard |
| a123827f284b6dcb04699b7e91ee6da349add322c27a21997f8e17aa6aa992f5 | 931.3383 GRC | 0.0001 GRC | standard |
| c94b4134ef764e8375886e7558cc37c1df8fd09d2f81db2a3f67e1a2b01ae941 | 931.251 GRC | 0.0001 GRC | standard |
| 206b101b411ca1b8acd46adf2f35780d3af3ee61939b1ea29932a1097ba1be23 | 931.0032 GRC | 0.0001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 6575.43936547 GRC
🔒 staked 4171.40132231 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 28383e…2cbe
standard · 22d6e3…bcde
standard · 4cd695…eb31
standard · 42d57a…5729
standard · 0c997b…9dee
standard · cf5556…28e4
standard · a12382…92f5
standard · c94b41…e941
standard · 206b10…be23