Hash
a58297824b54f2308506e995b6abd57b7e620f24716a032a708cf541910eefbd
Merkle root
afcb68fdc9c00ee080241be0a4f3d66dad4bf692819a629a6f6eaf339c1b78cd
Time
2020-09-26 13:27:44 UTC
Block version
10 · v10 (sidestake checks)
Difficulty
26.21
Size
2,584 bytes
Transactions
10
Mint (this block)
10.13799999 GRC
Money supply
438,083,492.3741304 GRC
Staker / miner
Researcher CPID
Claim
Organization
—
Client
v5.0.0.0-g19e30fa7e
Block reward
10 GRC
Research reward
0.13 GRC
Magnitude
30.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| d37f374d863b1bf31d4190020cb8454305d7a84f9433b70b1e7270e4086d0bb8 | 0 GRC | 0 GRC | coinbase |
| 944f48295daf254ad1e674fbe7de96f2ceecf8306a678d13c9f6825c3e8e63e9 | 104,972.89555521 GRC | 0 GRC | coinstake |
| 49a37153bbbc3ed9e1dded2f074afca4fd60779024135b6feb972ab876353a5f | 1,957.4359 GRC | 0.001 GRC | standard |
| 02906ae132fcf667a04907a2cdce5563ee97ebb7d8ebaf6e19154db7e69735c2 | 1,957.2558 GRC | 0.001 GRC | standard |
| 3d7937889a4a4a53247d1fdaf74b8168cd71f8e48b8b385425f160aa098ee3b0 | 1,957.0458 GRC | 0.001 GRC | standard |
| 0e3e69e720ab97a81759590bcea676d0f4459adc15f67eac729c426dd9a7bbb9 | 1,956.9846 GRC | 0.001 GRC | standard |
| bd09c5d8bdffb2bd66094e38a4df12fecbaecaee6fb91e069c6d724bcd75cc47 | 1,956.9305 GRC | 0.001 GRC | standard |
| 262c1c872b25a554db9c617dfe3ea2727d3daef043ae6cd35223f13d08bf9a8f | 1,956.8359 GRC | 0.001 GRC | standard |
| 742e3d6d4470732c823346a688f0a9da314d962e619cbef3ecda19ae6f7291e4 | 1,956.759 GRC | 0.001 GRC | standard |
| 66e10637b1596e154fd715e878f355a14a12f5b09f5b44c2d5ba2ac62935f623 | 1,956.569 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0.13 research + 10 block GRC · CPID 3aa3516c…
💸 moved 15655.8165 GRC
🔒 staked 104962.75755522 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 944f48…63e9
standard · 49a371…3a5f
standard · 02906a…35c2
standard · 3d7937…e3b0
standard · 0e3e69…bbb9
standard · bd09c5…cc47
standard · 262c1c…9a8f
standard · 742e3d…91e4
standard · 66e106…f623