Hash
40064ca0280f23c6dcf4eb2be392a93ff40ca490cf95593154f40378a4f5ca03
Merkle root
0ae0b922927bf27f72af287cd6638c40df4844ea8c20b385859835c5e37a8d53
Time
2020-11-27 08:17:04 UTC
Block version
11 · v11 (Fern / binary contracts)
Difficulty
20.75
Size
2,250 bytes
Transactions
10
Mint (this block)
10.008 GRC
Money supply
440,330,459.33310336 GRC
Staker / miner
Claim
Organization
—
Client
v5.1.0.0-gcbd215b69
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 5b751de4efdcf41551ac0cb021dbc9e18cee0872297c5e8b7e9fa62bbb4242da | 0 GRC | 0 GRC | coinbase |
| 3122b46ff4a826570e3645e97c90e33c6aff946c810c8fa27105f53ca388b239 | 3,766.008 GRC | 0 GRC | coinstake |
| 34db62c7ee87e95d69a07512bdef454dc3839e9745a40a73c429e65f2e47b65c | 300,369.87094725 GRC | 0.001 GRC | standard |
| cf21ff773fecc04826708986a77df0efb397175fc03b777bf26b178f2d87c067 | 574.483 GRC | 0.001 GRC | standard |
| 210d2948a76758f54657a2221c4cf31c51b15a4d5fe377070a2f63042fe08be9 | 48.1633 GRC | 0.001 GRC | standard |
| f448c0866f9b3822da590004d96428d0ccc3b1d39f5e82d9a8e9296c3852bc01 | 48.0816 GRC | 0.001 GRC | standard |
| 9b72fbd2c57539ec25001fcdc2521cd48f4731471fd08204bc40d7ca27579c23 | 47.8358 GRC | 0.001 GRC | standard |
| a718cd11be7ca801a35b44e953dcb9598343f15f18dc783190e8b834410ea7b4 | 47.6734 GRC | 0.001 GRC | standard |
| 044f7020622a67478040995dcd20a665d3d6b0163ed91955db0eba2ced311312 | 47.2309 GRC | 0.001 GRC | standard |
| c9202dbcb619e65aef2426b559c231f0643b553723feac383ed0066316765ce4 | 47.1564 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 301230.49534725 GRC
🔒 staked 3756 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 3122b4…b239
standard · 34db62…b65c
standard · cf21ff…c067
standard · 210d29…8be9
standard · f448c0…bc01
standard · 9b72fb…9c23
standard · a718cd…a7b4
standard · 044f70…1312
standard · c9202d…5ce4