Hash
d27a74f7ac0b7595a2f582a7ccbddaf909b2a44632309dde02aeb5ff2d982974
Merkle root
506898d347ac8a8b2b81680e2ae41b7ab2bf524e083f75e23cc756a8a5db28d9
Time
2021-02-10 01:17:04 UTC
Block version
11 · v11 (Fern / binary contracts)
Difficulty
25.98
Size
2,277 bytes
Transactions
10
Mint (this block)
10.008 GRC
Money supply
443,062,364.3621963 GRC
Staker / miner
Claim
Organization
—
Client
v5.1.0.0-unk
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 512d2c317ed8d66368874be0fa5c7b7d16bad56642cb5c28bfcf87fe2419b57f | 0 GRC | 0 GRC | coinbase |
| ab99e5a810619f39de297a77881f2f59fa50612b715b8dd4cff819a670dbfafa | 1,962.1444001 GRC | 0 GRC | coinstake |
| c5a6eb5bc686dfd7d0d938ec71fdb7ea4efb926c3f21539a400feb92b67f316f | 2,752.8569 GRC | 0.001 GRC | standard |
| aabb62e3e9a9e6b2d038d2daf3e511f34e289f01ae0e4e08913d903e17b810b6 | 2,752.7706 GRC | 0.001 GRC | standard |
| 0df9b4cacd1cbd4bee523bc37dd12428e1cafd641c0dfbfe62a2cb9d1ce057a0 | 2,752.6756 GRC | 0.001 GRC | standard |
| 7eb1289c13afb59537dd504d2fefc0ac7c61a6da57251c81846d78ff98216204 | 2,752.2039 GRC | 0.001 GRC | standard |
| 960a5e9b82376026cdbd1c875ebb0cb61e5201a95efb8a98eae01349408851ff | 2,752.0106 GRC | 0.001 GRC | standard |
| e0bd1763aaa2a458c65a7c53dc49e18c1f54c6a368660485602e0478786dd447 | 2,751.8043 GRC | 0.001 GRC | standard |
| b809423d1ddf4014c4dd13b1ac490e99ecc0588235a68899d01a08c2557ec6c7 | 2,751.5755 GRC | 0.001 GRC | standard |
| a942a4bebf3dfc7405e6d86e311f5a71977e6aee9bf04b575e1f2582dd9090b7 | 2,751.5229 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 22017.4203 GRC
🔒 staked 1952.1364001 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · ab99e5…fafa
standard · c5a6eb…316f
standard · aabb62…10b6
standard · 0df9b4…57a0
standard · 7eb128…6204
standard · 960a5e…51ff
standard · e0bd17…d447
standard · b80942…c6c7
standard · a942a4…90b7