Hash
2369df661897377910f6ae49967df743499de865dcfbfa453902ad408f88c064
Merkle root
15a7f67f00b52ed143f5d3c6eafca7cd7b2e139624a9b027d196f8ec8264cd82
Time
2021-04-03 01:10:24 UTC
Block version
11 · v11 (Fern / binary contracts)
Difficulty
21.88
Size
2,283 bytes
Transactions
10
Mint (this block)
10.008 GRC
Money supply
444,969,111.23717505 GRC
Staker / miner
Claim
Organization
—
Client
v5.3.0.0-g7f75aec2e
Block reward
10 GRC
Research reward
0 GRC
Magnitude
0.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| e25b70e557cb7b3891c98ff223c451661dd41d10111b104f841afaa68b346611 | 0 GRC | 0 GRC | coinbase |
| ba853458482a3fb7388f1a1a3b2fbd143bc6f3f47245ea111b2de46e87832cc9 | 3,787.012 GRC | 0 GRC | coinstake |
| 3c36b4437bdf6be4b66a459649fb9ff08e878d5e5dfe3f7871aa90870ad87a9d | 757.491166 GRC | 0.001 GRC | standard |
| f760fec156e6f13f197ec8fccbf2518ea7ea346e7a8bc08c18ff424c87845aaf | 7.7861 GRC | 0.001 GRC | standard |
| 4b04a0040c82d2b49d41f8c6c190045b56238ac14fb66789d51cbd61b3b2609d | 7.6879 GRC | 0.001 GRC | standard |
| 9bc25f0afe3e4415a2aadb126d95485e6af779e7879ef753a32e5322bfc1b736 | 7.4913 GRC | 0.001 GRC | standard |
| 10f2557ac33b6215509da69696e39354bc1f430729b7525f86a5e8b4f72c5c1e | 7.2666 GRC | 0.001 GRC | standard |
| ce30ae23094a17d94e27508a7aff2fe6c324d644cbeab7bd90ae538cfc0486ac | 6.9283 GRC | 0.001 GRC | standard |
| 458f7aa536515547a1e15a2942c47ad674f43808b7ff4ff3a7130cfd451c2fa0 | 6.8742 GRC | 0.001 GRC | standard |
| 0a400080046e11dd0dba85ec1e653bb4350055586a4c8046acbd2ae5cedeecd0 | 6.7952 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0 research + 10 block GRC
💸 moved 808.320766 GRC
🔒 staked 3777.004 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · ba8534…2cc9
standard · 3c36b4…7a9d
standard · f760fe…5aaf
standard · 4b04a0…609d
standard · 9bc25f…b736
standard · 10f255…5c1e
standard · ce30ae…86ac
standard · 458f7a…2fa0
standard · 0a4000…ecd0