Hash
0ca4405bff376846a76f849d577466bd371cbf8f20746b1c2e84a847eaa90244
Merkle root
47ca33adbe321fb37b3d9f2ae1aa9bc2d6974181890b311edfb258be74dfe2eb
Time
2021-06-01 03:33:36 UTC
Block version
11 · v11 (Fern / binary contracts)
Difficulty
24.22
Size
2,182 bytes
Transactions
9
Mint (this block)
13.40936111 GRC
Money supply
447,203,098.59274715 GRC
Staker / miner
Researcher CPID
Claim
Organization
—
Client
v5.3.0.0-g7f75aec2e
Block reward
10 GRC
Research reward
3.40236111 GRC
Magnitude
33.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| dac6041c7c112020834d5677d5cfd8aa132937a6905781a1854b2cad07632f1f | 0 GRC | 0 GRC | coinbase |
| 51a66a3708ebd30a7b5157ec497ff92d4597dcbc63a771852f5d0019d4616132 | 50,210.54241934 GRC | 0 GRC | coinstake |
| 17e8b6e0632cab095ab7bcfe14cd9720a2615fdf9ac26a505cc512aef08d47d9 | 1,937.8671 GRC | 0.001 GRC | standard |
| b293fa7d7d84b7c29e146c4906b1d970c4d4674511f2b489164c54cc1b310761 | 1,937.7034 GRC | 0.001 GRC | standard |
| f9f3ae7f835e54aff08a0aab7d2c0c094ea5f87c48c169cd747cb9ec168e4a04 | 1,937.6182 GRC | 0.001 GRC | standard |
| 4a6dd0b87a8744ddb7cc91d03b727d98561966687bb660e2c484c67ae1e5587f | 1,937.5623 GRC | 0.001 GRC | standard |
| 14ccec66d1ed911ee9d95e77824655fe0d002a49234e6199330dc86cea7dc2ef | 1,937.4731 GRC | 0.001 GRC | standard |
| aa596e515de75f18723dd7bbabdac1c3d07f11b968bdf42f0e031b03937ed3aa | 1,937.2282 GRC | 0.001 GRC | standard |
| c5329f8bfd01beb64762454133cbdbb2e2bd6ff55006dbfbed7c57de2576f18e | 1,937.1474 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 3.40236111 research + 10 block GRC · CPID 17da6859…
💸 moved 13562.5997 GRC
🔒 staked 50197.13305823 GRC
↪ sidestaked 1.34093611 GRC → 1
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 51a66a…6132
standard · 17e8b6…47d9
standard · b293fa…0761
standard · f9f3ae…4a04
standard · 4a6dd0…587f
standard · 14ccec…c2ef
standard · aa596e…d3aa
standard · c5329f…f18e