Hash
86cc08ca72b8b234e6082cc7947b3bd874589e20d63758e7c22cb2f463513cf1
Merkle root
a19b6930613edd13da017a85dd599662bbccff06e20a5649b6a862868cb880ac
Time
2022-09-20 03:12:16 UTC
Block version
12 · v12 (stake-time mask)
Difficulty
24.33
Size
3,622 bytes
Transactions
10
Mint (this block)
10.19744444 GRC
Money supply
464,822,927.6315059 GRC
Staker / miner
Researcher CPID
Claim
Organization
—
Client
v5.4.0.0
Block reward
10 GRC
Research reward
0.18944444 GRC
Magnitude
12.0000
Transactions in this block
| Tx ID | Total out (GRC) | Fee (GRC) | Type |
|---|---|---|---|
| 5e50e793e1cf19a05b84acd464bb34d500456a1daad5fa53459c0125b26a577e | 0 GRC | 0 GRC | coinbase |
| b11a633f46fa4d83faea8ad2e57d165312351fd6ab7c672fd3ca28800977418a | 32,109.26146856 GRC | 0 GRC | coinstake |
| 7ef7bd6fc048c6b45276ed7388051d4c2485fd4cae2069710e253af35b37093e | 2,013.03915056 GRC | 0.001 GRC | standard |
| 3f572dcf583d11ffb3242ddc6e7336d057879c9c70bdd88bc8ddf31047c041b6 | 3,578.82807 GRC | 0.001 GRC | standard |
| dc014ca6359ccbfd748007cab9e819fbc8bb5d741c48ea39160f29a58043cf3a | 4,505.2255 GRC | 0.001 GRC | standard |
| bed9fb75600cec33d6ee79af671ced35182dfebbca1c1e2ce834d75ac008ca63 | 15.75829261 GRC | 0.001 GRC | standard |
| d0c1192e39ee93d22f8d054aedc64ea7f2e86ad43f8c26df1f619bdca73fcad5 | 14.90439261 GRC | 0.001 GRC | standard |
| 9b0062471654df0976e31f0c4b09818abf8bb0f3244b29334ee163a4c7230a92 | 13.94219261 GRC | 0.001 GRC | standard |
| 42d46bec07d5ce6ea599ee2cf6f72346d939c01b9df726ba1d466f7ab0451310 | 13.37969261 GRC | 0.001 GRC | standard |
| 9cef0c42afc7daaf09a3995392c84a0dea57b827ee64f7680447ad727cc6353e | 12.73499261 GRC | 0.001 GRC | standard |
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.⛏ minted 0.18944444 research + 10 block GRC · CPID cb87d65d…
💸 moved 10167.81228361 GRC
🔒 staked 32099.06402412 GRC
↪ sidestaked 2.5493611 GRC → 5
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · b11a63…418a
standard · 7ef7bd…093e
standard · 3f572d…41b6
standard · dc014c…cf3a
standard · bed9fb…ca63
standard · d0c119…cad5
standard · 9b0062…0a92
standard · 42d46b…1310
standard · 9cef0c…353e