Block #4,111,480

PoS
PrevNext

Hash

622e18234b136e5a30555551c67ba390b6571ce7bb028b24a5eafb9da2fc93ad

Previous

66c91edd5e6aaa98c4f0a7d8db9fbebf898fe9bda911cf4b9a05d9a8c13d5491

Merkle root

d9e973ba02b94b6b422df675bb9b63d07ef9ed8b874dc392d23bf35a6d607b9d

Time

2026-10-17 08:19:28 UTC

Block version

14 · v14+ (BIP68 + beacon v3)

Difficulty

18.72

Size

4,242 bytes

Transactions

9

Mint (this block)

76.93887859 GRC

Money supply

539,769,127.8816645 GRC

Researcher CPID

Vortac

8ed4ce08…322f

Claim

Organization

—

Client

v5.5.1.0

Block reward

76.29373193 GRC

Research reward

0.63814666 GRC

Magnitude

19.0000

Transactions in this block
Tx IDTotal out (GRC)Fee (GRC)Type
be24ec98a1953e913ec341236b16efc731043e0b02e2a1c90295af67b62cd4cc0 GRC0 GRC
coinbase
68cbc49d89dc2cbe1372f6f426e45985e870db7cdebbe56518bd9bdfb355fd9526,327.42178837 GRC0 GRC
coinstake
e9c5a809845206ab60b74072761bc3e669b23e3d12b31d95367b12e60485d7f72,836.95266868 GRC0.001 GRC
standard
b1e1d21854d86a88c6b64393dfc6d5889c526360e86bfae8fd3ad11db8a94f7d179.12391901 GRC0.001 GRC
standard
1dc60a738ae7f72b20e98a9724d9c4cc5e0e851eac2168968526e65590ec0ead2,127.99667122 GRC0.001 GRC
standard
a4c62ef1cccfa2d46c91b4ce120a037c9daa879c428285babcd3d5a3e3cc75b6806.23460803 GRC0.001 GRC
standard
56e8922c094aedd46efd25b221faaa29fff33bc800e786c7762157f0a0477f6050.18095784 GRC0.001 GRC
standard
aae4684b245333331f3d30d95c21b147342fbdf09df34625c452dc4c6d692d382,640.28033088 GRC0.001 GRC
standard
53fc4a23a56bd1dc774ab498f1ea68ecfe2db04adce1690766ffa2cb098d30bd738.08428079 GRC0.001 GRC
standard
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.
⛏ minted 0.63814666 research + 76.29373193 block GRC · CPID 8ed4ce08…
💸 moved 9378.85343645 GRC
🔒 staked 26250.48290978 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 68cbc4…fd9526250.48290978 GRC0.63814666 GRC76.29373193 GRC0.007 GRCstaker🔬 Vortac⛏ research reward⛏ block rewardfeesstaked ↩staker🔬 Vortac
standard · e9c5a8…d7f73.22570209 GRC2.20058906 GRC1.77486932 GRC1.61834579 GRC2810.13591513 GRC3.43393345 GRC2.54830086 GRC7.19170414 GRC3.18116008 GRC1.64214876 GRC0.001 GRCS5BB2g…AeF1S7jsWj…6vHtS1pxFk…Lr2DRygtea…4PcHRxkdXL…KaTtSHK2PT…2uNqSC6JJs…P1vySDm2Bo…vmbtRxSR8s…TcArS9EDxf…8V7MRxfF1L…4Vwnfees
standard · b1e1d2…4f7d3.22448531 GRC155.50864445 GRC1.00449134 GRC1.32590495 GRC3.17924424 GRC3.53323137 GRC1.61920801 GRC2.20349205 GRC4.38038787 GRC2.00439066 GRC1.14043876 GRC0.001 GRCSGLJ4b…gGsBS1uTEv…RetWS6S9bD…WUH4SHW7j7…6KekSFbdV4…h2ufS6ACyg…tZxPSFVGQX…HstmS9sp5Y…eWFPSLnJNk…GV1kS58Htq…x8SdS1Ckpd…67mSS5b8RS…PtxS🔬 SirjjkfrasMPks5x7CUnK658RUXfees
standard · 1dc60a…0ead1.18800047 GRC3.35904005 GRC3.53664204 GRC1.278797 GRC1.06963046 GRC2102.3735463 GRC2.04845322 GRC3.08513992 GRC2.44737521 GRC1.37485547 GRC6.23519108 GRC0.001 GRCS9Myed…RytQSFQ12d…5pk8SKLvL3…FwjBRx8HrB…GzBqSD7eS5…ZyF4RyfdkQ…HXZjS21pHC…nc5ZSCpVxS…CkvESDqmMA…cgjrSC46xo…dSr4Rzp282…ak1FSBLBpN…K1tcfees
standard · a4c62e…75b65.27431849 GRC3.11037637 GRC5.29809841 GRC5.11794803 GRC1.15468578 GRC1.15443523 GRC2.26290357 GRC773.30669152 GRC6.1711904 GRC1.15154304 GRC2.23241719 GRC0.001 GRCSJEMkb…whVbSM9WFX…UBJfSHnPdW…frFbS5vqXa…RDVAS3wMDT…brQrS5gP5a…1xhRRzWCo1…zCSESF1qNA…G34GRyYWeg…symhSBiaMJ…mZJaSHVPXE…S6oXSF1HWU…ptJpfees
standard · 56e892…7f601.03990596 GRC2.69238852 GRC1.00541461 GRC2.62132679 GRC27.27270215 GRC1.007362 GRC1.74885731 GRC4.3888188 GRC2.56999164 GRC1.58992832 GRC4.24426174 GRC0.001 GRCS38CVy…SiAeSGqPMs…TMiFS6UuE6…XeqeS7bTap…EMEpSBc7Ns…GGu9RzWZiC…pJPeSDAtNe…KzWCSFas8Q…wG7fS6nymm…KXtbS2oKie…PicFRzueb4…9StoSHxwg9…kmwGfees
standard · aae468…2d383.20070536 GRC4.40836411 GRC1.25078247 GRC1.64094716 GRC2605.16828575 GRC7.06045531 GRC1.17081032 GRC1.75827538 GRC7.18855132 GRC6.15722139 GRC1.27593231 GRC0.001 GRCSLesKG…LQVaS4ECq8…vEfTSE7DQw…dg1BSGukzg…u8V8S3Hrvk…bbapSFW6C4…TS3aSFZFWp…uTu8SLeL1i…R2otRyd6YM…AzBuS41rzb…Piq4RywBU4…aTbmS58YrU…4VdTfees
standard · 53fc4a…30bd1.25450942 GRC3.45125674 GRC2.22189712 GRC1.3664628 GRC8.0475414 GRC1.19062355 GRC712.771898 GRC1.1460462 GRC2.07745488 GRC1.02571634 GRC3.53087434 GRC0.001 GRCS6A49f…qqaqSFMbx2…9ABNS4xhtG…826hS7EHXN…ADM2SM8VgN…ptnVS9X4xX…12HBS7efYm…2Ja2SBtFTN…Bn7tS7f6kY…KR6GS2d2eY…mJ8pSED5LH…r84vSH3ygE…xhbpfees

Live, event-driven Gridcoin blockchain explorer · mainnet.

Made with ❤ by @gridcat · Part of Gridcoin Club ↗ · Terms