Block #4,115,891

PoS
PrevNext

Hash

38f3c95fc0e56d6fe442d24855af7dfa41f036acfd24e5b427aa614418e1f487

Previous

36b364c18115cc1cd8486ba8d47db70791e6fc26135b234c6a12b05d468d98d0

Merkle root

1dd79afb24dcc935a638d6c360065a2194f13d86e175a23c06ea3fc77026a779

Time

2026-10-22 08:17:20 UTC

Block version

14 · v14+ (BIP68 + beacon v3)

Difficulty

15.54

Size

10,183 bytes

Transactions

20

Mint (this block)

77.05140193 GRC

Money supply

540,672,559.8502135 GRC

Researcher CPID

Vortac

8ed4ce08…322f

Claim

Organization

—

Client

v5.5.1.0

Block reward

76.29373193 GRC

Research reward

0.73967 GRC

Magnitude

34.0000

Transactions in this block
Tx IDTotal out (GRC)Fee (GRC)Type
638bb7dd384c14230c38f3352d4a398b41fba4b86dfd1b2ff59396a3ee6bfdde0 GRC0 GRC
coinbase
9e4172fcb97edba114914e505c7123363d1104ab70d7800c1870c99cb4c3063726,115.19879095 GRC0 GRC
coinstake
c7af3320975c0ff50a6494fd004b0e964b17ecdf34bea65f2a066bd8ba75b6f33,645.40365888 GRC0.001 GRC
standard
0c828c26d6e884b034f2e851bd2ee143fb8c4c6351504a5a162cd3de04c3aa182,254.91476097 GRC0.001 GRC
standard
26c14766c466dbc5b0a506609bc5adbd65f0e28f123921b9ad4b493ea1add8c95,864.35665138 GRC0.001 GRC
standard
3a32f5af1870205f44ecea3e8515581e6dce869821ac84189313780583341c565,768.08478326 GRC0.001 GRC
standard
178dff6dfd8be048a0d1fa48042b714977fe35d07b433dd76e5c4a3e899f73d63,442.0385443 GRC0.001 GRC
standard
c4be0cf13ae7f45c99e898ec1c88bb30ae95a8cd75eea5d3639f87f6bbd7b3238,135.83381775 GRC0.001 GRC
standard
b9e1d81886497734c2180088cd0dadfcde5feda62101adab3d75d6f3611ada8030,273.19111385 GRC0.001 GRC
standard
b20a36e5066ffc4ce8c102277e0c7461451471ba3b9e1b2781b03462cce6bd3c869.35442639 GRC0.001 GRC
standard
4957fd0045cb1772b44739711e614177c5e71f6c8ba34a9b28be17bbbbb9d7ed2,202.27653691 GRC0.001 GRC
standard
7c3463ab79ee3c17d4b1bd0e915e8177afcd5e37fd5ce568c2baea693857de6c1,372.04608862 GRC0.001 GRC
standard
b7817317bf793a4207be0810b9648df93a910d59ee52e896aa6d1fa50933c44a511.1781963 GRC0.001 GRC
standard
137c897c9fc5172a146f22800d67df9651ea35010f5f5f9641394e741fb88e25213.21284431 GRC0.001 GRC
standard
96e31a39b33dc494405d77285af1de45dda7186659dc40adcbc53d534b10f6595,383.22589205 GRC0.001 GRC
standard
75cd2462587394e1c4b4cb485411d721c03d2a6dab4979d4b72222600aec7b455,684.95197937 GRC0.001 GRC
standard
10aaa30754ccc10dfa5f8b5c81382d26be0db2790a390a4cca34864c54a773a64,901.69650852 GRC0.001 GRC
standard
6fbf79ec6140fcebb051c96918f63800047df3e5bb0683798fa19711f0c4a889417.99655272 GRC0.001 GRC
standard
e7cff508d65c87c5b2d68c82d9cc699e90f4f6b30fe02fbb3801bbc319f633fe235.07499107 GRC0.001 GRC
standard
1e6fddd825cdcb6fcd54784d55a8587378e78cb2fd69d238d1c79990b143d29b285.55153713 GRC0.001 GRC
standard
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.
⛏ minted 0.73967 research + 76.29373193 block GRC · CPID 8ed4ce08…
💸 moved 81460.38888378 GRC
🔒 staked 26038.14738902 GRC
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 9e4172…063726038.14738902 GRC0.73967 GRC76.29373193 GRC0.018 GRCstaker🔬 Vortac⛏ research reward⛏ block rewardfeesstaked ↩staker🔬 Vortac
standard · c7af33…b6f331.17362003 GRC3427.54156086 GRC2.8700925 GRC9.73623684 GRC112.8240719 GRC1.7809292 GRC13.57774527 GRC2.09737528 GRC33.24155846 GRC9.37563548 GRC1.18483306 GRC0.001 GRCS1ScXu…QoXxSABvTA…6KiLS5vJ4A…Tn5WS9sp5Y…eWFPRzvKi1…3EkUS7VLrS…dzF4SHKq5q…SuLjRzkYR3…ELonSLnJNk…GV1kSL31Wj…bNzsS58Htq…x8SdS9moGw…JZVhfees
standard · 0c828c…aa185.19560334 GRC1.0007429 GRC7.45488128 GRC1.04442101 GRC3.04671358 GRC2202.27753691 GRC1.04500803 GRC10.82540016 GRC1.44724556 GRC9.65528553 GRC11.92192267 GRC0.001 GRCRynGeB…dN7nS6nymm…KXtbSHGLB3…d6LvS2oKie…PicFSKUSsf…DhMNRzueb4…9StoSAuEWN…m7sRS7vLM3…qa5zSGdrDX…dZh1S5dxfu…QjhhSHxwg9…kmwGS3rgd8…T9sSfees
standard · 26c147…d8c911.95135952 GRC5765.47365605 GRC2.03850159 GRC6.4466693 GRC7.44016285 GRC6.9029404 GRC3.96661501 GRC1.32192815 GRC53.12614801 GRC4.29777952 GRC1.39089098 GRC0.001 GRCSBuEPf…veBjS2MWAy…GPR6S9UEyK…YhoMRzW7NG…sC6oS5vqXa…RDVAS3wMDT…brQrS3XjBf…YAmLSHnxz5…Awx6🔬 AngyYozoraSAStRP…kjgZRxmdYV…FyzvS5gP5a…1xhRRzWCo1…zCSEfees
standard · 3a32f5…1c5662.6342493 GRC1.08339192 GRC46.77514845 GRC5.96096133 GRC9.0665486 GRC5489.72101948 GRC34.08050858 GRC44.37604551 GRC4.90123486 GRC30.93076605 GRC38.55490918 GRC0.001 GRCSFkrqR…mNRYSCFRJm…8zReS1hjmR…PNzAS57RzY…PifSSH3ygE…xhbpSM9WFX…UBJfSJHBUS…cyAhS6SQDZ…ixRcS8ab9D…GLKoSHnPdW…frFbS1a52B…wNyHSEkv8u…AsF7fees
standard · 178dff…73d63.87094526 GRC28.96585656 GRC7.26354178 GRC180.87470088 GRC1.45079277 GRC4.30513874 GRC8.45573403 GRC37.4142314 GRC3158.53861063 GRC5.22504017 GRC5.67395208 GRC0.001 GRCSGHFoj…FNgZS1uTEv…RetWSJzziQ…QcGxS7ku9s…C7ZUS1AjFF…ZZ1aSFbdV4…h2ufS6ACyg…tZxPSG5cRr…EwgLSCrXa1…9S8wSJds55…AgJoSFVGQX…HstmSE2Bra…D3pVfees
standard · c4be0c…b3233.79735314 GRC45.26651009 GRC7790.59812241 GRC6.53497983 GRC214.51365675 GRC1.46448309 GRC35.16967187 GRC3.54713996 GRC1.1557605 GRC5.32806914 GRC28.45807097 GRC0.001 GRCS4MmJN…xoLtSF1qNA…G34GS3vGMm…A1iGSJ6Ys1…RE6USBiaMJ…mZJaS2Gkg2…Fr22SHVPXE…S6oXS4eGzJ…zW5WSF1HWU…ptJpSFQ12d…5pk8SKLvL3…FwjBSE6gB8…Hd7tfees
standard · b9e1d8…da801.08180409 GRC5.48261258 GRC5.23975861 GRC2.19304504 GRC28.72300258 GRC181.84611678 GRC26.51523913 GRC29999.06695687 GRC1.11212781 GRC19.87723034 GRC2.05322002 GRC0.001 GRCRxjNrv…GjBoSDnbKT…8WGFRx8HrB…GzBqS4dPTR…H6xiSD7eS5…ZyF4SFnkRj…1YsNRyV2U4…hdcmRy6nJZ…16ScSJw5Fc…r4GTS28Zjp…YRBJSMCM7a…WerzSCpVxS…CkvEfees
standard · b20a36…bd3c335.97008376 GRC43.28688219 GRC5.60771918 GRC179.04961642 GRC258.3485303 GRC13.32017286 GRC6.42459167 GRC4.58478878 GRC18.63352357 GRC2.83329644 GRC1.29522122 GRC0.001 GRCS6A49f…qqaqS5Y2tM…SVFjS7eYj7…fcY7S76gug…2diVRzLSMd…Eug1S2Bh8Q…X55NS8kZin…sW5mSFuDWD…mUQHSDvczC…NBtUSCTLFt…vGtFS3aRYR…jLLySAzyjA…Uyorfees
standard · 4957fd…d7ed1.08916331 GRC1372.04708862 GRC786.11097517 GRC7.83756029 GRC3.38523729 GRC7.73453132 GRC1.24370675 GRC1.47184231 GRC15.80758636 GRC1.7882884 GRC3.76055709 GRC0.001 GRCSAuEWN…m7sRSA3Y1w…GhpcS6QpV3…5ucUSFRdjz…rfGzSJK5zf…rAG3SKMAtd…iDmsSE7DQw…dg1BSGukzg…u8V8S3Hrvk…bbapSFZFWp…uTu8SLeL1i…R2otRyd6YM…AzBufees
standard · 7c3463…de6c511.1791963 GRC3.62073207 GRC1.39929666 GRC3.00991751 GRC2.90688855 GRC1.64110416 GRC776.78685417 GRC10.97994359 GRC15.2556455 GRC8.91200517 GRC36.35450494 GRC0.001 GRCS6QpV3…5ucUSAVQX7…gr1XS7jsWj…6vHtS4Zujz…BstYS1pxFk…Lr2DSHpVyK…Lu7XRygtea…4PcHSDFaow…RrHvSK3TM3…yk4TSDnkAe…gisFRxkdXL…KaTtSKVzgN…ZV62fees
standard · b78173…c44a17.9491169 GRC15.3881113 GRC30.45977651 GRC3.73847946 GRC4.96746778 GRC6.03455345 GRC195.77710419 GRC20.93695679 GRC1.58682625 GRC213.21384431 GRC1.12595936 GRC0.001 GRCSAVQX7…gr1XS8wuYR…jVBbSGTLAe…Ln1bSEcL6t…jQo9SC6JJs…P1vySDm2Bo…vmbtS1iVrD…2421S5ykgW…Pw6dRxKpdp…fVKNSGgcgU…p5VfSKJykg…fpE6RyP5QV…ZXMpfees
standard · 137c89…8e25121.98629025 GRC45.49641365 GRC7.38864837 GRC12.63576619 GRC4.9233125 GRC2.54628719 GRC18.23612616 GRC0.001 GRCSKJykg…fpE6SEUEH7…gEjTS49mzY…CUEGRxSR8s…TcArSAYK2c…Y9HbS9EDxf…8V7MRxfF1L…4VwnS3cgJk…TcSAfees
standard · 96e31a…f65923.91007825 GRC45.31066537 GRC18.11101956 GRC26.31654042 GRC45.85524701 GRC1.1044577 GRC75.50551025 GRC6.99861016 GRC62.17797819 GRC5065.28530052 GRC12.65048462 GRC0.001 GRCS2rQfY…yvNmSJMMQa…VuiGSEHvTf…EEdDSGvgj2…syUvSL516n…EB2xS7WaEx…VzwQRym2K1…WiTtSHrb1o…FRopS4xhtG…826hSFjUJi…popaSKX94U…sKdySFmikZ…AgEyfees
standard · 75cd24…7b45473.40335902 GRC4.14323609 GRC2.17832662 GRC13.04052282 GRC17.85344716 GRC123.94384052 GRC1.13331856 GRC144.53491435 GRC3.98869265 GRC4897.9358212 GRC2.79650038 GRC0.001 GRCS6A49f…qqaqSHrjey…ugPzS7EHXN…ADM2SM8VgN…ptnVS9X4xX…12HBSHRqLf…D3BJS3mNdg…VpgtS7efYm…2Ja2SHjv1m…8qLDS2d2eY…mJ8pS6ioig…fyU7SJHA3v…etjJfees
standard · 10aaa3…73a623.70402033 GRC7.80812343 GRC1.89867657 GRC253.58371076 GRC2.20776345 GRC2.09001607 GRC4.55535192 GRC64.36621349 GRC4528.61873075 GRC1.8471621 GRC11.01673965 GRC0.001 GRCS24Tu6…sx1ASHNQV5…J82XSE3wV5…GeXBS1Ckpd…67mSS737WH…8zexS5b8RS…PtxS🔬 SirjjkfrasMPks5x7CUnK658RUXS1pfpc…hTkBSFMbx2…9ABNSDqR5e…w3U2SHFQd6…nyiwSLcnBe…hihwSDFxuF…MHZTfees
standard · 6fbf79…a8891.85452131 GRC3.28956754 GRC4.14323609 GRC235.07599107 GRC1.55279363 GRC24.93300864 GRC4.47440061 GRC5.08521516 GRC93.73427719 GRC2.39910296 GRC41.45443852 GRC0.001 GRCS96VaQ…nByTSGqPMs…TMiFS2w8RV…8PJTS6UuE6…XeqeSM6pRd…NibDS7bTap…EMEpS1Z5gj…ZXujSGjLcD…zSyNSBc7Ns…GGu9S244y5…GcnPSFas8Q…wG7fS7vsTc…GMq7fees
standard · e7cff5…33fe41.30725429 GRC7.35185231 GRC10.11891585 GRC15.13789811 GRC14.63011253 GRC34.22279161 GRC18.77334861 GRC1.85452129 GRC1.13791707 GRC7.20466808 GRC83.33571132 GRC0.001 GRCSM6pRd…NibDS8ZVQf…68VPS41rzb…Piq4RywBU4…aTbmSHnaQf…k7TuSKEBQZ…KJUcRzGn2M…BzUbSEBTbb…EDDAS58YrU…4VdTS4VZfb…j39VS59BRH…4ozqSFmHww…6ZwSfees
standard · 1e6fdd…d29b30.88661078 GRC4.21682821 GRC4.19475057 GRC1.28786202 GRC182.69978534 GRC11.47301077 GRC5.90944685 GRC31.16626081 GRC0.75005108 GRC8.16872479 GRC4.79820591 GRC0.001 GRC2 inputsSAeYdQ…BnK3SDqmMA…cgjrSC46xo…dSr4Rzp282…ak1FSDzTpy…cETbSBLBpN…K1tcSGMU8L…XjmfSHbzXi…tqV7SKZHrx…FtXhSHLwvu…aPFeS4ECq8…vEfTfees

Live, event-driven Gridcoin blockchain explorer · mainnet.

Made with ❤ by @gridcat · Part of Gridcoin Club ↗ · Terms