Block #4,120,600

PoS
PrevNext

Hash

3a98c39f498dc0c3ea58601bb2533806858aec6dca451354f23fe5bb1c707bfa

Previous

6cbc0c5fc58d3fc2a972b4d8c5fa000c938ff1901b7df83880cc7b18d38e6ece

Merkle root

b1247b7101136b03f11b12841fbcfa4d9bdf1de3a6b0a58c39acb29f6dda5aa4

Time

2026-10-27 16:19:28 UTC

Block version

14 · v14+ (BIP68 + beacon v3)

Difficulty

14.01

Size

9,917 bytes

Transactions

19

Mint (this block)

79.99457859 GRC

Money supply

541,608,504.8293333 GRC

Researcher CPID

belovachap

0a187954…935b

Claim

Organization

—

Client

v5.5.1.0

Block reward

76.29373193 GRC

Research reward

3.68384666 GRC

Magnitude

254.0000

Transactions in this block
Tx IDTotal out (GRC)Fee (GRC)Type
b4a883da56555e618c8b0337b697518f26f515852a93d28acc40f517e23c75160 GRC0 GRC
coinbase
d1a933cb97cd175266aafa29a195a269aadf684d8ca952ecf017e4a1100205286,488.30780674 GRC0 GRC
coinstake
06a621995f538d1c2c0cec1ea2154d42bd0e76dc88ec35687b1aac532b19a3164,983.00567606 GRC0.001 GRC
standard
7bb686e56e3bcb2c2914e6c42bb72aafcb51c9171e0c86fa13e3ce209fbe2a431,282.71930048 GRC0.001 GRC
standard
fc033b2e80a8ef34387ae498efbeff6339ed2a3e73b0571e0205b6a75a80f4a292.86272409 GRC0.001 GRC
standard
de07c43dc257a3fa052a118766609a35f795a39e72ecc65c24f1d0a35d01b73e1,923.0642191 GRC0.001 GRC
standard
0bcb80442bea92df53c91bbea6bc4b7deb7654d9c7eb22db1ab3b84150a2d7a13,361.31238304 GRC0.001 GRC
standard
d0e8b805c7c9cd9051760d2f2f5d7192fb9346e05e4205e2f7a6c64a8a3d61a21,065.99679909 GRC0.001 GRC
standard
f6a444acac4308c2c4e16bb8fb5b5f3dabe0595050bbbbfe085675af747d38474,047.05497336 GRC0.001 GRC
standard
2754210833384614f62ef0e48ecc41362b9b775f50aca4c680ae263584e651c3993.49287471 GRC0.001 GRC
standard
15acce74359452f36d8916c93c33cb7247ab18bea266f6e3d7c444a951e6d8c93,053.75597682 GRC0.001 GRC
standard
63667d16607936fa9aaecfdbc12e8806379528aafe543938893d288a34b69a40842.89719511 GRC0.001 GRC
standard
4a8cf144d1ab6828da092b4190e41f110f12942591c238517c939b0dfbe67c0e2,795.59561852 GRC0.001 GRC
standard
72b041f317e20c016dc09197aaf05dd47cd0a8d2991afad82c69d4b58e046773999.53448233 GRC0.001 GRC
standard
949aea7eee1b4f2191c3667353f1a0fd633fb1c0571bdebbeabca98d402654034,933.0347761 GRC0.001 GRC
standard
d9b001f8ad59e0f3e795e1504df3f47c6d1d15ac1a0b34ac398d47177c45b3b21,335.65098762 GRC0.001 GRC
standard
07a006d4cdbbcd70631a8bb7d78210e3232f341d29791db4c67f2dfe8d1e37f63,413.77694941 GRC0.001 GRC
standard
a42dd2619644420c0388d0b91d24960da12c8a83a03ccadb25d555738d8b054c1,171.39919135 GRC0.001 GRC
standard
e13959f2174c62e1cccd8c464da447c847fe16f82ea82029e14837a911945c77153.31539095 GRC0.001 GRC
standard
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.
⛏ minted 3.68384666 research + 76.29373193 block GRC · CPID 0a187954…
💸 moved 36448.46951814 GRC
🔒 staked 6408.31322815 GRC
↪ sidestaked 63.99566285 GRC → 5
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · d1a933…05286408.31322815 GRC3.68384666 GRC76.29373193 GRC0.017 GRC12.79913257 GRC12.79913257 GRC12.79913257 GRC12.79913257 GRC12.79913257 GRCstaker🔬 belovachap⛏ research reward⛏ block rewardfeesstaked ↩staker🔬 belovachapbc3NA8…26A2SK7WAS…evDUSF83ag…xkZzS5MMdw…kuAwRzhnUe…bjK2
standard · 06a621…a3162.73918575 GRC1.54991942 GRC31.98325899 GRC1.35222833 GRC1.56305405 GRC4844.15068292 GRC1.26777703 GRC1.25064199 GRC95.88709192 GRC1.26183566 GRC0.001 GRCS6A49f…qqaqS9EDxf…8V7MRxfF1L…4VwnS3cgJk…TcSASDRvmq…srRpCPID 39a0c1…c6ecS7Vjc1…MtP2RyV8oF…w4raSANa7i…si3dS3ymVP…ghnhSGaMs8…ZZWQSDxx6h…yiXKfees
standard · 7bb686…2a43671.03605998 GRC11.95815099 GRC28.01313004 GRC44.90747572 GRC1.32870511 GRC80.70226405 GRC7.62408608 GRC60.91195857 GRC14.47003704 GRC356.57343929 GRC5.19399361 GRC0.001 GRCS9pjR5…2WGUSLCEYE…zrSCSGvgj2…syUvSL516n…EB2xS7WaEx…VzwQS97wyp…g92YSHrb1o…FRopS4xhtG…826hSFjUJi…popaSFmikZ…AgEySHrjey…ugPzS7EHXN…ADM2fees
standard · fc033b…f4a22.80987212 GRC1.09040473 GRC2.26593828 GRC6.92332583 GRC1.90640298 GRC3.5848851 GRC36.91401585 GRC2.23196115 GRC26.51988073 GRC3.85877694 GRC4.75726038 GRC0.001 GRCS3iVcN…m2iCS3aRYR…jLLySAzyjA…UyorSGqPMs…TMiFS2w8RV…8PJTS9deVi…XEZRS6UuE6…XeqeSEF5rD…LukwS7bTap…EMEpS1Z5gj…ZXujSGjLcD…zSyNSBc7Ns…GGu9fees
standard · de07c4…b73e6.4513027 GRC4.24607938 GRC3.49324471 GRC51.88583927 GRC5.69601942 GRC1.86429995 GRC1604.21436145 GRC4.36690621 GRC36.72960908 GRC3.51929096 GRC200.59726597 GRC0.001 GRCSCaru5…bfJMS3wMDT…brQrS3XjBf…YAmLSHnxz5…Awx6🔬 AngyYozoraRxmdYV…FyzvS5gP5a…1xhRRzWCo1…zCSES5xJoi…ZLZ5SF1qNA…G34GS3vGMm…A1iGSBiaMJ…mZJaS2Gkg2…Fr22fees
standard · 0bcb80…d7a16.17893671 GRC4.67945933 GRC1.67532384 GRC818.75268823 GRC2432.54481627 GRC8.29571218 GRC3.22747878 GRC7.87152358 GRC16.41639601 GRC21.54414005 GRC40.12590806 GRC0.001 GRCSHDVQu…vhcYSHLwvu…aPFeS4ECq8…vEfTSA3Y1w…GhpcSFRdjz…rfGzSKCpzF…nxLhSJK5zf…rAG3SKMAtd…iDmsSE7DQw…dg1BSFZFWp…uTu8Ryd6YM…AzBuS8ZVQf…68VPfees
standard · d0e8b8…61a22.74213094 GRC9.95551196 GRC118.50537925 GRC2.45674182 GRC858.26946105 GRC13.37654443 GRC1.28537777 GRC29.19579636 GRC8.50335445 GRC16.42950761 GRC5.27699345 GRC0.001 GRCS1KNX8…uCnhS9sp5Y…eWFPRzvKi1…3EkUS7VLrS…dzF4SHKq5q…SuLjSDpkDK…epcVRzkYR3…ELonSLnJNk…GV1kSL31Wj…bNzsS58Htq…x8SdSHNQV5…J82XSE3wV5…GeXBfees
standard · f6a444…38472.71242984 GRC1.52531056 GRC778.67168948 GRC3113.64320106 GRC13.79629814 GRC16.40722273 GRC18.79336669 GRC38.46642792 GRC17.7360344 GRC17.39541259 GRC27.90757995 GRC0.001 GRCSFk3xE…pMCoS1pxFk…Lr2DSHpVyK…Lu7XSDFaow…RrHvS3UgGS…TMEtSK3TM3…yk4TSDnkAe…gisFRxkdXL…KaTtSKVzgN…ZV62S8wuYR…jVBbSGTLAe…Ln1bSEcL6t…jQo9fees
standard · 275421…51c398.52855378 GRC1.93000062 GRC38.56548454 GRC4.39884283 GRC10.13604252 GRC5.84459529 GRC1.0269396 GRC808.97189953 GRC6.06582769 GRC6.9306536 GRC11.09403471 GRC0.001 GRCSDbWnh…RcucS244y5…GcnPSFas8Q…wG7fS7vsTc…GMq7S6nymm…KXtbS2oKie…PicFRzueb4…9StoS7vLM3…qa5zS7XbPi…WYx4SGdrDX…dZh1SHxwg9…kmwGS3rgd8…T9sSfees
standard · 15acce…d8c91.14921219 GRC13.92007016 GRC1.74306503 GRC26.19462413 GRC3.21812857 GRC3.53117827 GRC161.01065804 GRC9.85838932 GRC5.59990798 GRC2793.91431564 GRC33.61642749 GRC0.001 GRCRyXGGm…8id5S28Zjp…YRBJSMCM7a…WerzSCpVxS…CkvESAeYdQ…BnK3SDqmMA…cgjrSC46xo…dSr4SDzTpy…cETbSBLBpN…K1tcSGMU8L…XjmfS9f7XJ…puTzSHbzXi…tqV7fees
standard · 63667d…9a401.80525979 GRC336.59987028 GRC24.04667402 GRC1.02806683 GRC3.83599549 GRC182.51010564 GRC8.0444429 GRC8.08839142 GRC4.69196781 GRC251.82815436 GRC20.41826657 GRC0.001 GRCSGKP5X…i7ehSA8W59…Z2VJCPID 7685f8…da10S5Y2tM…SVFjS7eYj7…fcY7S6dvvj…s4DkS76gug…2diVRzLSMd…Eug1S8kZin…sW5mSFuDWD…mUQHSDvczC…NBtUSCoEAA…sRYjSCTLFt…vGtFfees
standard · 4a8cf1…7c0e29.38578369 GRC3.27579181 GRC2530.08235646 GRC3.81596425 GRC19.77170975 GRC4.92304696 GRC7.98596345 GRC2.43589435 GRC15.95079594 GRC163.29152106 GRC14.6767908 GRC0.001 GRCSCrx96…xSC1S4eGzJ…zW5WSF1HWU…ptJpS4GpYs…Vn3nSKLvL3…FwjBSE6gB8…Hd7tRx8HrB…GzBqS4dPTR…H6xiSD7eS5…ZyF4SFnkRj…1YsNRyV2U4…hdcmRy6nJZ…16Scfees
standard · 72b041…67734.198476 GRC22.03848231 GRC5.69449356 GRC171.17599734 GRC3.89529117 GRC11.0344375 GRC708.2010885 GRC32.62339463 GRC6.31241283 GRC5.13469794 GRC29.22571055 GRC0.001 GRCSDTt11…wu4nS1uTEv…RetWSJzziQ…QcGxS7ku9s…C7ZUS1AjFF…ZZ1aS6ACyg…tZxPSG5cRr…EwgLSKzZa8…sWrHSCrXa1…9S8wSFVGQX…HstmSE2Bra…D3pVSABvTA…6KiLfees
standard · 949aea…54032.22413682 GRC4.59463206 GRC4618.15413588 GRC3.68282395 GRC159.07521693 GRC11.58318008 GRC1.2034303 GRC1.57422671 GRC112.81011131 GRC4.9609805 GRC13.17190156 GRC0.001 GRCS24i48…Mj2CSC6JJs…P1vySDm2Bo…vmbtS48njW…Wc85S1iVrD…2421S5ykgW…Pw6dRxKpdp…fVKNSGgcgU…p5VfRyP5QV…ZXMpSEUEH7…gEjTRxSR8s…TcArSAYK2c…Y9Hbfees
standard · d9b001…b3b21.96387122 GRC12.59102736 GRC979.98345153 GRC18.45654241 GRC109.03055473 GRC95.00578681 GRC4.76712521 GRC1.50811794 GRC1.12255171 GRC67.29066089 GRC43.93129781 GRC0.001 GRCS6A49f…qqaqSM8VgN…ptnVS9X4xX…12HBSKb3Ym…iU6CSHRqLf…D3BJS3mNdg…VpgtSHjv1m…8qLDS2d2eY…mJ8pSJHA3v…etjJS72f4K…1eCmSCFRJm…8zReS57RzY…PifSfees
standard · 07a006…37f62.70925349 GRC3.97625047 GRC9.20147105 GRC11.44716502 GRC13.63966672 GRC3278.73105692 GRC15.67484554 GRC2.98470735 GRC7.17718642 GRC65.12381533 GRC3.1115311 GRC0.001 GRCSLZcFC…4SqyS5zueh…HVjsS41rzb…Piq4RywBU4…aTbmSHnaQf…k7TuSKEBQZ…KJUcSLANJY…MjGUSEBTbb…EDDAS58YrU…4VdTS59BRH…4ozqSFmHww…6ZwSS7jsWj…6vHtfees
standard · a42dd2…054c1.03843686 GRC283.45904781 GRC2.42175348 GRC11.16784321 GRC7.51301756 GRC102.60540483 GRC1.54991941 GRC680.196743 GRC9.99935394 GRC21.45627727 GRC49.99139398 GRC0.001 GRCSGJtP3…rYXQS1Ckpd…67mSS737WH…8zexS5b8RS…PtxS🔬 SirjjkfrasMPks5x7CUnK658RUXS1pfpc…hTkBSFMbx2…9ABNSDqR5e…w3U2SLcnBe…hihwSDt1Ru…Y5rtSDFxuF…MHZTSJMMQa…VuiGSEHvTf…EEdDfees
standard · e13959…5c775.43188589 GRC8.54423318 GRC27.86881213 GRC37.32387837 GRC6.33077741 GRC26.98643969 GRC22.09341346 GRC2.04615953 GRC10.82787876 GRC2.12303968 GRC3.73887285 GRC0.001 GRC2 inputsSH3ygE…xhbpSM9WFX…UBJfS6SQDZ…ixRcS8ab9D…GLKoSHnPdW…frFbS1a52B…wNyHSEkv8u…AsF7S98Tj1…yUeAS2MWAy…GPR6RzW7NG…sC6oS5vqXa…RDVAfees

Live, event-driven Gridcoin blockchain explorer · mainnet.

Made with ❤ by @gridcat · Part of Gridcoin Club ↗ · Terms