Block #4,126,497

PoS
PrevNext

Hash

839cead62e1382288be5710251b1dfade0b9de0103bb55b9636790ee7a3bdbd4

Previous

d0bd82d7a4784334dd5e2b81c2938b5a1322d2e540dbd1f4a5b6862c2e815147

Merkle root

f6df51f3f129b8e5c08c75391ca80741b2a5d2b5eb03cfb96a1e633973c424be

Time

2026-11-03 09:17:52 UTC

Block version

14 · v14+ (BIP68 + beacon v3)

Difficulty

16.54

Size

9,736 bytes

Transactions

19

Mint (this block)

76.61873693 GRC

Money supply

542,887,367.798571 GRC

Researcher CPID

belovachap

0a187954…935b

Claim

Organization

—

Client

v5.5.1.0

Block reward

76.29373193 GRC

Research reward

0.308005 GRC

Magnitude

269.0000

Transactions in this block
Tx IDTotal out (GRC)Fee (GRC)Type
8424ff0fb2cc873da9322c9fe7bb3b28160616331921affff897ac709ea3f1ef0 GRC0 GRC
coinbase
70845e5aef7f6d19b21c3390f7ebed917f71d428736ce4ae31c88957dbf8374e3,232.53797594 GRC0 GRC
coinstake
53d0588173577c7ef61695b67dbd5958985a59cf181b6a1d519390284ed542123,590.3555735 GRC0.001 GRC
standard
1b271b5693d3563606e233a4b0e3d70d61395e9127104ab5cc8e418866a188f9523.68516896 GRC0.001 GRC
standard
8e297bb5d85dbb558bebe22a051b07936b8936a3fe03e6e1220dd1c5fb1b68d12,818.8194394 GRC0.001 GRC
standard
89ff98e03526c5cc760f0b4de2071273f02e4884d25052bd29165d7eb64808982,671.52001575 GRC0.001 GRC
standard
4d3cf050d12d03dd5d20b61dfc2523298eeb41e82e0002da775923b26329cd673,011.4617649 GRC0.001 GRC
standard
64d9a9d545481e7b08a38ae05ec47eef5f19548c7ab5924a171d318893391215809.97358179 GRC0.001 GRC
standard
dd3138258311c45c9eb977afdb126736fe29bf874f824e17ee78404594e708a32,296.70170419 GRC0.001 GRC
standard
2eaa858cbcff344b2a41852fe688b05b0619ca39cd38e9ce0b8d9c25404e724d2,045.8296269 GRC0.001 GRC
standard
c83bb90417651f7b9aedb1a92a3d04e33cf0141928488eb7ff2251d7d20b910c504.63402208 GRC0.001 GRC
standard
b90789efef0ee958415eb8324d95b9940af866019437bdb636316f4a4b8b01bb675.37854346 GRC0.001 GRC
standard
4f5dd1a2cc14f634a4519a89cf9909d483f92e16688ffeaed3a9534d99684bd8437.92749395 GRC0.001 GRC
standard
8559abc2122882db2fe47a16cf5205ad20b5533750bc0385ce8a3ebf8d486b4e2,108.64871916 GRC0.001 GRC
standard
2e25d311753869465d69dd6726fec0f07bc0ddf8661c066c5e2e7b317bcebe44479.24142823 GRC0.001 GRC
standard
e0ba973b189bccaac21ad3cd58568053afce5a5c815006dadc926d65b9bf192c460.11757082 GRC0.001 GRC
standard
d2b9c9a3db06822d0cd06c9aab0dbfcabf0c1d18642e4b89ce3be1e7235729df1,604.11076767 GRC0.001 GRC
standard
1489d2259ab23843999b3be6ee1e32602f9245617f60107a8fe535ac2dc406781,237.78900707 GRC0.001 GRC
standard
7ce2e3556992169ed9d26e027e9a0d38ea6f8cdac02c0d9c54f4ef19562f74972,286.19935313 GRC0.001 GRC
standard
What happened in this block
A plain-language view of the value that moved, was minted, or was written as data.
⛏ minted 0.308005 research + 76.29373193 block GRC · CPID 0a187954…
💸 moved 27562.39378096 GRC
🔒 staked 3155.91923901 GRC
↪ sidestaked 61.2949895 GRC → 5
Research reward
Block reward
Transfer
Sidestake
Data
Change
coinstake · 70845e…374e3155.91923901 GRC0.308005 GRC76.29373193 GRC0.017 GRC12.2589979 GRC12.2589979 GRC12.2589979 GRC12.2589979 GRC12.2589979 GRCstaker🔬 belovachap⛏ research reward⛏ block rewardfeesstaked ↩staker🔬 belovachapbc3NA8…26A2SK7WAS…evDUSF83ag…xkZzS5MMdw…kuAwRzhnUe…bjK2
standard · 53d058…421243.39329367 GRC1.15710828 GRC3368.75869888 GRC2.46860121 GRC2.2754274 GRC1.9276701 GRC167.70742089 GRC1.04538581 GRC1.62196726 GRC0.001 GRCS7pSXU…dsczS3cgJk…TcSAS7dbb8…8ipVSKEv4r…qbp9S7Vjc1…MtP2SANa7i…si3dS3ymVP…ghnhSGaMs8…ZZWQSDxx6h…yiXKS1UNRR…6Fd9fees
standard · 1b271b…88f9227.50180334 GRC9.12877368 GRC118.99380393 GRC1.38945105 GRC6.91763887 GRC20.78026508 GRC50.73678237 GRC9.60662018 GRC27.15281896 GRC48.24081504 GRC3.23639646 GRC0.001 GRCS2SUxT…e9cCS4coVf…NujDSFMbx2…9ABNSDqR5e…w3U2SLcnBe…hihwSDFxuF…MHZTSJMMQa…VuiGSEHvTf…EEdDSGvgj2…syUvSL516n…EB2xS7WaEx…VzwQS97wyp…g92Yfees
standard · 8e297b…68d11.1713513 GRC735.48224788 GRC9.91488702 GRC16.1223794 GRC21.26496574 GRC32.61535231 GRC1942.37379974 GRC9.44729063 GRC21.13721255 GRC28.26800724 GRC1.02194559 GRC0.001 GRCS1dkfh…X7n5Rygtea…4PcHSDFaow…RrHvSK3TM3…yk4TSDnkAe…gisFRxkdXL…KaTtSKVzgN…ZV62S8Xo4Y…uSiBS8wuYR…jVBbSGTLAe…Ln1bSEcL6t…jQo9SC6JJs…P1vyfees
standard · 89ff98…08982559.63247112 GRC9.24122281 GRC5.24848918 GRC12.55826992 GRC9.08106128 GRC3.32827722 GRC8.00123312 GRC49.95993912 GRC2.24648316 GRC3.01978242 GRC9.2027864 GRC0.001 GRCSLypSi…3N4MSCj8C8…LRvqRywBU4…aTbmSHnaQf…k7TuSKEBQZ…KJUcSEBTbb…EDDAS58YrU…4VdTS59BRH…4ozqSFmHww…6ZwSS7jsWj…6vHtS1pxFk…Lr2DSBLBpN…K1tcfees
standard · 4d3cf0…cd673.73150704 GRC1.79592287 GRC124.93916612 GRC5.91295145 GRC1.04968184 GRC100.73704388 GRC2.27271534 GRC17.65345176 GRC1.46700776 GRC2750.8771223 GRC1.02519454 GRC0.001 GRCS7QLp9…kXuLSDm2Bo…vmbtS1iVrD…2421S5ykgW…Pw6dRxKpdp…fVKNRyP5QV…ZXMpSEUEH7…gEjTRxSR8s…TcArSAYK2c…Y9HbS9EDxf…8V7MS3riGN…SRdoS8rk2N…JWFNfees
standard · 64d9a9…12151.00564824 GRC81.25796711 GRC5.42817089 GRC57.46011936 GRC17.01197965 GRC267.33659838 GRC362.07240111 GRC4.33371666 GRC1.5756908 GRC11.45107563 GRC1.04021396 GRC0.001 GRCRzTFbs…bGYoSDhB16…m1UvSHrb1o…FRopS4xhtG…826hSFjUJi…popaSFmikZ…AgEySHrjey…ugPzSHnHVZ…XBakS7EHXN…ADM2SM8VgN…ptnVS9X4xX…12HBSBDsig…d9E2fees
standard · dd3138…08a310.02545016 GRC2.90868932 GRC6.55140953 GRC2206.871677 GRC1.19597764 GRC13.32493711 GRC1.22675702 GRC12.97093553 GRC35.16415415 GRC1.75100244 GRC4.71071429 GRC0.001 GRCSAPKd6…3zbaSJK5zf…rAG3SKMAtd…iDmsSE7DQw…dg1BS9Qa3c…HDdJS3Hrvk…bbapSFZFWp…uTu8SLeL1i…R2otRyd6YM…AzBuS8ZVQf…68VPS5zueh…HVjsS41rzb…Piq4fees
standard · 2eaa85…724d3.21733217 GRC1.96136042 GRC3.83732408 GRC41.58789039 GRC2.05775932 GRC1.54298047 GRC31.8073886 GRC2.22786894 GRC1.45155564 GRC1954.06073342 GRC2.07743345 GRC0.001 GRCRyhgWn…5K5FS5gP5a…1xhRRzWCo1…zCSESF1qNA…G34GS3vGMm…A1iGSBiaMJ…mZJaSHVPXE…S6oXS4eGzJ…zW5WSF1HWU…ptJpS9iBF8…txk1S8JssB…9hoESKLvL3…FwjBfees
standard · c83bb9…910c1.71841666 GRC7.33593889 GRC28.83109069 GRC6.61954809 GRC1.1375627 GRC19.27330505 GRC186.64020967 GRC3.25712461 GRC232.88060265 GRC1.52278228 GRC15.41744079 GRC0.001 GRCSCiseU…dwK7SHKq5q…SuLjRzkYR3…ELonSL31Wj…bNzsS58Htq…x8SdS9moGw…JZVhSHNQV5…J82XSGeqZb…4Q6nSE3wV5…GeXBS737WH…8zexS5b8RS…PtxS🔬 SirjjkfrasMPks5x7CUnK658RUXS1pfpc…hTkBfees
standard · b90789…01bb7.27519033 GRC131.09050917 GRC2.43838085 GRC329.67508935 GRC12.53325158 GRC2.77053209 GRC169.54249586 GRC4.79174099 GRC7.74301471 GRC3.61114384 GRC3.90719469 GRC0.001 GRCS9eEK4…1x3ASFVGQX…HstmSESsta…nRjASA8W59…Z2VJCPID 7685f8…da10S5Y2tM…SVFjS7eYj7…fcY7S76gug…2diVRzLSMd…Eug1S8kZin…sW5mSFuDWD…mUQHSF14eX…BmnfSDvczC…NBtUfees
standard · 4f5dd1…4bd817.15812497 GRC271.06018531 GRC1.42412137 GRC3.39881997 GRC6.66544851 GRC2.56394608 GRC2.32750983 GRC27.02703168 GRC3.77446746 GRC4.54897468 GRC97.97886409 GRC0.001 GRCS4xneU…nCeTSCTLFt…vGtFS9FsHq…4ZBGS3aRYR…jLLySGqPMs…TMiFS2w8RV…8PJTS6UuE6…XeqeS7bTap…EMEpS1Z5gj…ZXujSGjLcD…zSyNSBc7Ns…GGu9S244y5…GcnPfees
standard · 8559ab…6b4e9.49469513 GRC5.0309633 GRC13.05954489 GRC2.32494586 GRC1.26734189 GRC49.90637023 GRC145.3267805 GRC7.69281821 GRC1853.74547389 GRC19.08616521 GRC1.71362005 GRC0.001 GRCS6A49f…qqaqSE6gB8…Hd7tRx8HrB…GzBqS4dPTR…H6xiSD7eS5…ZyF4RyfdkQ…HXZjSFnkRj…1YsNRyV2U4…hdcmRy6nJZ…16ScSJkTPh…KJN9SMCM7a…WerzSCpVxS…CkvEfees
standard · 2e25d3…be445.5191398 GRC77.99464498 GRC164.62547405 GRC5.79755644 GRC9.54246981 GRC39.77349549 GRC4.51151237 GRC29.34194951 GRC2.32148174 GRC10.11914291 GRC129.69456113 GRC0.001 GRCS3toTR…N7fFS7ku9s…C7ZUS32XSB…gNGfS1AjFF…ZZ1aS6ACyg…tZxPSG5cRr…EwgLSCrXa1…9S8wSE2Bra…D3pVSABvTA…6KiLS9sp5Y…eWFPRzvKi1…3EkUS7VLrS…dzF4fees
standard · e0ba97…192c1.54727653 GRC49.79270724 GRC5.29491368 GRC12.34407182 GRC8.57849846 GRC347.30824559 GRC1.68404833 GRC9.9220373 GRC9.0971174 GRC3.34063539 GRC11.20801908 GRC0.001 GRCSEQpRf…od2jSFas8Q…wG7fS7vsTc…GMq7S6nymm…KXtbS2oKie…PicFRzueb4…9StoS5fXYT…PxwmSGdrDX…dZh1SHxwg9…kmwGS3rgd8…T9sSS1uTEv…RetWSJzziQ…QcGxfees
standard · d2b9c9…29df5.05063743 GRC25.5818061 GRC12.12647778 GRC6.0094984 GRC2.27701137 GRC1.89036175 GRC1486.3739484 GRC6.65022437 GRC5.12374417 GRC3.90810068 GRC49.11895722 GRC0.001 GRCS6A49f…qqaqSHnPdW…frFbS1a52B…wNyHSEkv8u…AsF7S2MWAy…GPR6RzW7NG…sC6oS5vqXa…RDVASF2kFJ…piNRS3wMDT…brQrS3XjBf…YAmLSHnxz5…Awx6🔬 AngyYozoraRxmdYV…Fyzvfees
standard · 1489d2…067817.2346159 GRC58.70206318 GRC68.50329901 GRC5.02425718 GRC54.59257264 GRC44.33302225 GRC895.272941 GRC5.43434704 GRC11.00473736 GRC40.83516536 GRC36.85198615 GRC0.001 GRCSCt677…tfsNSHRqLf…D3BJS3mNdg…VpgtSHjv1m…8qLDS2d2eY…mJ8pSCFRJm…8zReS57RzY…PifSSKHvrq…E8KoSH3ygE…xhbpSM9WFX…UBJfS6SQDZ…ixRcS8ab9D…GLKofees
standard · 7ce2e3…749726.59424777 GRC1.67661371 GRC1224.08233162 GRC3.1619337 GRC109.60805508 GRC6.38461594 GRC25.36135783 GRC6.02796458 GRC4.50706829 GRC1.80187692 GRC876.99328769 GRC0.001 GRCS6A49f…qqaqSAeYdQ…BnK3SDqmMA…cgjrS51DeG…KLHNSC46xo…dSr4SDzTpy…cETbSGMU8L…XjmfSHbzXi…tqV7SHLwvu…aPFeS4ECq8…vEfTSA3Y1w…GhpcSFRdjz…rfGzfees

Live, event-driven Gridcoin blockchain explorer · mainnet.

Made with ❤ by @gridcat · Part of Gridcoin Club ↗ · Terms