CPID 06246130c729ff2f074721e14139e1fa
Current magnitude
0.00
Blocks staked
55
Beacons
0
Active since
#119156
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 178779 | windows | 4.75 | 250 | 223.00 | |
| 178487 | windows | 1.28 | 250 | 227.00 | |
| 175936 | windows | 1.14999999 | 250 | 190.00 | |
| 175678 | windows | 0.55 | 250 | 197.00 | |
| 170057 | windows | 1.98 | 250 | 114.00 | |
| 169389 | windows | 2.72 | 250 | 143.00 | |
| 168600 | windows | 2.46 | 250 | 155.00 | |
| 167490 | windows | 10.36999999 | 250 | 167.00 | |
| 165188 | windows | 11.96 | 250 | 200.00 | |
| 163297 | windows | 1.58 | 244.19 | 119.00 | |
| 160812 | windows | 1.91 | 173.88 | 122.00 | |
| 160025 | windows | 12.82 | 250 | 129.00 | |
| 157033 | windows | 0.92 | 223.09 | 112.00 | |
| 154505 | windows | 0.44 | 300 | 142.00 | |
| 152462 | windows | 0.53 | 250.65 | 150.00 | |
| 151366 | windows | 1.35 | 300 | 154.00 | |
| 149498 | windows | 0.14 | 300 | 156.00 | |
| 147201 | windows | 0.12 | 196.07 | 321.00 | |
| 145656 | windows | 0.21 | 300 | 348.00 | |
| 145515 | windows | 0.43 | 300 | 352.00 | |
| 143331 | windows | 0.78 | 300 | 363.00 | |
| 141994 | windows | 1.12999999 | 300 | 342.00 | |
| 140807 | windows | 0.81 | 300 | 337.00 | |
| 140580 | windows | 0.25 | 300 | 338.00 | |
| 140129 | windows | 0.73 | 300 | 328.00 | |
| 139291 | windows | 1.53 | 300 | 313.00 | |
| 139087 | windows | 10.68 | 300 | 298.00 | |
| 138895 | windows | 10.72 | 300 | 296.00 | |
| 138820 | windows | 11.52 | 300 | 296.00 | |
| 138182 | windows | 1.11 | 300 | 231.00 | |
| 137956 | windows | 1.49 | 300 | 231.00 | |
| 136651 | windows | 1.8 | 300 | 212.00 | |
| 136236 | windows | 1.24 | 300 | 195.00 | |
| 131546 | windows | 1.25 | 300 | 153.00 | |
| 126761 | windows | 0.51 | 251.73 | 215.00 | |
| 125043 | windows | 0.51 | 96.49 | 233.00 | |
| 124740 | windows | 0.26 | 131.81 | 234.00 | |
| 124123 | windows | 0.17 | 169.5 | 236.00 | |
| 123563 | windows | 0.2 | 198.52 | 241.00 | |
| 122752 | windows | 0.3 | 191.07 | 240.00 | |
| 121634 | windows | 0.2 | 178.93 | 229.00 | |
| 121518 | windows | 0.2 | 134.35 | 230.00 | |
| 119800 | windows | 0 | 63.17 | 188.00 | |
| 119770 | windows | 0 | 208.31 | 184.00 | |
| 119736 | windows | 0 | 400 | 184.00 | |
| 119581 | windows | 0 | 400 | 184.00 | |
| 119527 | windows | 0 | 400 | 184.00 | |
| 119358 | windows | 0 | 400 | 173.00 | |
| 119310 | windows | 0 | 400 | 174.00 | |
| 119156 | windows | 0 | 400 | 168.00 |
Beacon history
| Address | Status | Block | Expires |
|---|