CPID 0dc52ada952375686387379f3396a362
Magnitude
5.00Rank #994
On-chain activity
118 staked1 beacon(s)
Active since
#193,0962015-04-13 02:02:08 UTC
Combined balance
67,933.34462186 GRC0% of supply · 2 addresses (cluster)
Magnitude history
Recent claims
| Block | Reward | Magnitude | |
|---|---|---|---|
| 211585windows | 0.47+150 research | 791.00 | |
| 208233windows | 0.59+200 research | 641.00 | |
| 207909windows | 0.9+80.19 research | 654.00 | |
| 207572windows | 0.13+159.69 research | 612.00 | |
| 207394windows | 0.81+200 research | 615.00 | |
| 206025windows | 0.38+53.57 research | 503.00 | |
| 205213windows | 0.56999999+148.75 research | 511.00 | |
| 204805windows | 0.69+47.31 research | 518.00 | |
| 203667windows | 0.24+114.16 research | 594.00 | |
| 203428windows | 0.14+200 research | 607.00 | |
| 201510windows | 0.73+55.7 research | 686.00 | |
| 201385windows | 2.02+200 research | 679.00 | |
| 200811windows | 0.19+200 research | 689.00 | |
| 200458windows | 0.04+200 research | 700.00 | |
| 200265windows | 0.23+200 research | 707.00 | |
| 199833windows | 5.2+200 research | 704.00 | |
| 199677windows | 0.61+200 research | 728.00 | |
| 199588windows | 0.24+200 research | 726.00 | |
| 199373windows | 0.03+200 research | 732.00 | |
| 199191windows | 0.62+200 research | 737.00 | |
| 198786windows | 0.07+200 research | 789.00 | |
| 198671windows | 0.36+200 research | 821.00 | |
| 198424windows | 0.16+200 research | 849.00 | |
| 198266windows | 0.36+200 research | 894.00 | |
| 198066windows | 0.1+200 research | 890.00 | |
| 197937windows | 0.44+200 research | 885.00 | |
| 197763windows | 0.31+200 research | 916.00 | |
| 197624windows | 0.03+200 research | 923.00 | |
| 197432windows | 0.17+200 research | 976.00 | |
| 197163windows | 4.54+200 research | 1006.00 | |
| 197011windows | 0.15+200 research | 1030.00 | |
| 196941windows | 0.09+200 research | 1092.00 | |
| 196726windows | 0.12+200 research | 1187.00 | |
| 196515windows | 0.19+200 research | 1197.00 | |
| 196273windows | 0.03+200 research | 1299.00 | |
| 196116windows | 2.06+200 research | 1279.00 | |
| 195992windows | 1.29+200 research | 1284.00 | |
| 195824windows | 0.11+200 research | 1290.00 | |
| 195649windows | 0.1+200 research | 1304.00 | |
| 195522windows | 0.03+200 research | 1309.00 | |
| 195398windows | 1.22+200 research | 1337.00 | |
| 195045windows | 0.07+200 research | 1356.00 | |
| 194743windows | 0.35+200 research | 1389.00 | |
| 194435windows | 0.17+200 research | 1390.00 | |
| 194210windows | 14.74+200 research | 1291.00 | |
| 194004windows | 0.45+200 research | 1288.00 | |
| 193754windows | 0.28+200 research | 1368.00 | |
| 193615windows | 0.59+200 research | 1358.00 | |
| 193219windows | 0.05+200 research | 1256.00 | |
| 193096windows | 0.27+200 research | 1336.00 |
Linked wallets (2)
Addresses that have provably acted as this CPID on-chain: registered as a beacon, signed a coinstake under this CPID, or received an MRC payout for it.| Address | Balance | Activity | Block range |
|---|---|---|---|
| SDsmDT8pDYWPWcp4cEZVtgw1bbYMcxp4wh | 67,933.34462186 GRC | — stk | #158,174 – #211,585 |
| SBfhGJudYh9EFeMATVNr76XvQM7avqY751 | 0 GRC | — bcn | #974,160 |
| Combined | 67,933.34462186 GRC | ||
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| SBfhGJudYh9EFeMATVNr76XvQM7avqY751 | active | #974160 | 1/19/2018 |