CPID 2a644edc7aa7b279c8216019f3a48f06
Current magnitude
0.00
Blocks staked
27
Beacons
0
Active since
#206038
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 266629 | windows | 10.46 | 35.38 | 29.00 | |
| 266519 | windows | 10.42 | 52.39 | 29.00 | |
| 259034 | windows | 10.17 | 0 | 26.00 | |
| 258973 | windows | 10.27 | 0 | 26.00 | |
| 258714 | windows | 11.19 | 0 | 26.00 | |
| 256793 | windows | 10.27999999 | 150 | 26.00 | |
| 252522 | windows | 11.21 | 0 | 34.00 | |
| 252452 | windows | 10.18 | 150 | 33.00 | |
| 240647 | windows | 10.02999999 | 105.27 | 40.00 | |
| 239865 | windows | 10.05 | 81.66 | 39.00 | |
| 237226 | windows | 10.72 | 0 | 38.00 | |
| 236710 | windows | 10.05 | 117.64 | 38.00 | |
| 234217 | windows | 10.03999999 | 0 | 41.00 | |
| 233955 | windows | 10.55 | 77.34 | 41.00 | |
| 227102 | windows | 10.01 | 105.67 | 43.00 | |
| 226278 | windows | 10 | 102.88 | 43.00 | |
| 223979 | windows | 10 | 0 | 50.00 | |
| 223690 | windows | 10.27 | 150 | 52.00 | |
| 220706 | windows | 10 | 23.56 | 60.00 | |
| 220579 | windows | 11.17 | 107.25 | 60.00 | |
| 213532 | windows | 1.17 | 144.63 | 59.00 | |
| 213325 | windows | 11.11 | 150 | 57.00 | |
| 209749 | windows | 11.44 | 62.91 | 43.00 | |
| 209452 | windows | 11.25 | 90.47 | 42.00 | |
| 207573 | windows | 10.07 | 33.69 | 40.00 | |
| 207421 | windows | 12.09 | 39.45 | 40.00 | |
| 206038 | windows | 36.88 | 0 | 29.00 |
Beacon history
| Address | Status | Block | Expires |
|---|