CPID 393fbb53a3dcf6008653fbbf9b25b761
Current magnitude
0.00
Blocks staked
33
Beacons
1
Active since
#227482
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 268652 | windows | 0 | 150 | 180.00 | |
| 267629 | windows | 0.21 | 150 | 150.00 | |
| 267610 | windows | 0.18 | 150 | 150.00 | |
| 267587 | windows | 0.24 | 150 | 150.00 | |
| 267566 | windows | 0.07 | 150 | 150.00 | |
| 267507 | windows | 0.39 | 150 | 150.00 | |
| 263193 | windows | 0.24 | 11.75 | 98.00 | |
| 261945 | windows | 0.02 | 150 | 101.00 | |
| 259976 | windows | 0 | 55.81 | 98.00 | |
| 259762 | windows | 0 | 150 | 97.00 | |
| 259458 | windows | 0.9 | 150 | 99.00 | |
| 255837 | windows | 0.22 | 150 | 98.00 | |
| 255761 | windows | 10.09 | 150 | 98.00 | |
| 253085 | windows | 0 | 150 | 92.00 | |
| 248545 | windows | 0.03 | 125.04 | 87.00 | |
| 247844 | windows | 0.12 | 24.47 | 84.00 | |
| 246731 | windows | 0.03 | 113.95 | 84.00 | |
| 246625 | windows | 0.03 | 150 | 85.00 | |
| 243099 | windows | 0.08 | 28.89 | 74.00 | |
| 243080 | windows | 0.07 | 76.22 | 74.00 | |
| 242843 | windows | 0 | 110.73 | 73.00 | |
| 239643 | windows | 0.01 | 97.72 | 63.00 | |
| 236171 | windows | 0 | 64.64 | 54.00 | |
| 235416 | windows | 0.05 | 110.48 | 53.00 | |
| 232417 | windows | 0.03 | 56.56 | 43.00 | |
| 232285 | windows | 0 | 67.45999999 | 43.00 | |
| 232211 | windows | 0 | 57.65 | 43.00 | |
| 228618 | windows | 10 | 5.12 | 19.00 | |
| 228487 | windows | 10 | 4.30999999 | 19.00 | |
| 228402 | windows | 10 | 1.82 | 19.00 | |
| 227676 | windows | 10 | 2.45 | 7.00 | |
| 227515 | windows | 10 | 4.9 | 7.00 | |
| 227482 | windows | 10.02 | 0 | 7.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| S4dZpnEc2t5BzXBQfaSihvF2yGkR6DQsLr | active | #249239 | 12/11/2015 |