CPID 39afdbd8568afde280a680036f119d09
Current magnitude
0.00
Blocks staked
26
Beacons
3
Active since
#234103
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 269352 | windows | 0.35 | 150 | 130.00 | |
| 269334 | windows | 0.18 | 150 | 130.00 | |
| 269013 | windows | 0.45 | 150 | 145.00 | |
| 263745 | windows | 0.23 | 27.02 | 67.00 | |
| 261805 | windows | 0.16 | 115.67 | 96.00 | |
| 259163 | windows | 0.08 | 134.38999999 | 134.00 | |
| 258357 | windows | 4.46 | 150 | 140.00 | |
| 258270 | windows | 0.08 | 150 | 143.00 | |
| 257436 | windows | 0.16 | 33.27 | 158.00 | |
| 255218 | windows | 10.84 | 115.54 | 78.00 | |
| 254920 | windows | 10.83 | 150 | 80.00 | |
| 254836 | windows | 10.09 | 150 | 79.00 | |
| 251345 | windows | 10.1 | 149.32 | 55.00 | |
| 250316 | windows | 10.11 | 86.51 | 52.00 | |
| 246590 | windows | 0.23 | 38.81 | 44.00 | |
| 242525 | windows | 0.38 | 28.92 | 43.00 | |
| 240469 | windows | 0.16 | 34.79 | 47.00 | |
| 239051 | windows | 0.56 | 142.19 | 51.00 | |
| 238649 | windows | 0.01 | 101.37 | 50.00 | |
| 236253 | windows | 0.85 | 16.2 | 33.00 | |
| 235927 | windows | 10.01 | 13.71 | 30.00 | |
| 235702 | windows | 10.01 | 16.17 | 30.00 | |
| 235281 | windows | 10.02999999 | 10.16 | 30.00 | |
| 235150 | windows | 10.02999999 | 14.72 | 29.00 | |
| 235026 | windows | 10.01 | 21.87 | 30.00 | |
| 234103 | windows | 12.57 | 0 | 28.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| SKoDf9JndenS2gYFAP4dTa9SxTcsXpwWyP | active | #256844 | 12/19/2015 |
| SKoDf9JndenS2gYFAP4dTa9SxTcsXpwWyP | active | #248723 | 12/10/2015 |
| SKoDf9JndenS2gYFAP4dTa9SxTcsXpwWyP | active | #246751 | 12/8/2015 |