duganator
CPID 4b0975a285d5664e8e427262ce51876a
Magnitude
0.00Unranked
On-chain activity
224 staked0 beacon(s)
Active since
#111,5552015-01-09 13:04:32 UTC
Combined balance
0 GRC0% of supply · 1 addresses (cluster)
Magnitude history
Recent claims
| Block | Reward | Magnitude | |
|---|---|---|---|
| 148626windows | 11.74+0 research | 49.00 | |
| 148521windows | 11.65+300 research | 56.00 | |
| 136452windows | 0.55+300 research | 258.00 | |
| 136232windows | 0.32+300 research | 255.00 | |
| 134993windows | 1.1+300 research | 216.00 | |
| 134759windows | 0.86+300 research | 143.00 | |
| 134554windows | 0.39+300 research | 144.00 | |
| 134428windows | 0.4+300 research | 147.00 | |
| 134285windows | 1.9+300 research | 148.00 | |
| 134113windows | 2.42+300 research | 150.00 | |
| 127635windows | 0.35+400 research | 220.00 | |
| 126845windows | 1.7+400 research | 198.00 | |
| 126651windows | 6.19+400 research | 186.00 | |
| 121208windows | 0.38+399.73 research | 230.00 | |
| 120804windows | 0.04+373.11 research | 242.00 | |
| 119599windows | 0+35.28 research | 247.00 | |
| 119568windows | 0+26.87 research | 247.00 | |
| 119524windows | 0+399.78 research | 244.00 | |
| 119512windows | 0+187.77 research | 250.00 | |
| 118779windows | 0+0 research | 261.00 | |
| 118044windows | 0+234.86 research | 262.00 | |
| 117570windows | 0+0 research | 260.00 | |
| 117554windows | 0+0 research | 260.00 | |
| 117522windows | 0+0 research | 260.00 | |
| 117504windows | 0+0 research | 260.00 | |
| 117487windows | 0+0 research | 260.00 | |
| 117312windows | 0+0 research | 254.00 | |
| 117301windows | 0+0 research | 254.00 | |
| 117255windows | 0+0 research | 218.00 | |
| 117016windows | 0+0 research | 208.00 | |
| 116870windows | 0+0 research | 211.00 | |
| 116855windows | 0+0 research | 211.00 | |
| 116460windows | 0+0 research | 215.00 | |
| 116388windows | 0+128.97999999 research | 215.00 | |
| 116366windows | 0+400 research | 216.00 | |
| 116362windows | 0+400 research | 216.00 | |
| 116346windows | 0+400 research | 216.00 | |
| 116316windows | 0+400 research | 215.00 | |
| 116297windows | 0+400 research | 220.00 | |
| 113106windows | 0+70.15 research | 312.00 | |
| 112763windows | 0+0 research | 313.00 | |
| 112731windows | 0+128.75 research | 307.00 | |
| 112699windows | 0+400 research | 314.00 | |
| 112687windows | 0+0 research | 314.00 | |
| 112538windows | 0+58.59 research | 313.00 | |
| 112493windows | 0+53.91 research | 314.00 | |
| 112243windows | 0+58.35 research | 305.00 | |
| 112003windows | 0+92.59 research | 306.00 | |
| 111640windows | 0+0 research | 261.00 | |
| 111555windows | 0+400 research | 261.00 |
Linked wallets (1)
Addresses that have provably acted as this CPID on-chain: registered as a beacon, signed a coinstake under this CPID, or received an MRC payout for it.| Address | Balance | Activity | Block range |
|---|---|---|---|
| SJ6JvpMMie4o4oqXhXxzsdtRKDw4Uj7Y9d | 0 GRC | — stk | #47,883 – #148,626 |
| Combined | 0 GRC | ||
Beacon history
| Address | Status | Block | Expires |
|---|