CPID 634ed344f31cb401e496b4b3a6fd2472
Current magnitude
0.00
Blocks staked
27
Beacons
0
Active since
#170335
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 221303 | windows | 9.68 | 0 | 126.00 | |
| 220979 | windows | 4.51 | 24.92 | 124.00 | |
| 220878 | windows | 2.31999999 | 143.52 | 124.00 | |
| 220793 | windows | 6.95 | 150 | 122.00 | |
| 220717 | windows | 2.02999999 | 150 | 122.00 | |
| 220583 | windows | 4.79 | 150 | 126.00 | |
| 220494 | windows | 1.2 | 150 | 124.00 | |
| 220439 | windows | 2.94 | 150 | 128.00 | |
| 208477 | windows | 4.76999999 | 150 | 145.00 | |
| 208355 | windows | 1.5 | 150 | 145.00 | |
| 208229 | windows | 19.67 | 200 | 145.00 | |
| 208117 | windows | 3.58 | 200 | 141.00 | |
| 207992 | windows | 14.26 | 200 | 141.00 | |
| 207870 | windows | 5.08 | 164.16 | 141.00 | |
| 207767 | windows | 4.53 | 200 | 138.00 | |
| 195904 | windows | 4.11 | 200 | 192.00 | |
| 195793 | windows | 8.38 | 200 | 192.00 | |
| 195682 | windows | 11.85 | 200 | 193.00 | |
| 195553 | windows | 13.98 | 200 | 192.00 | |
| 195459 | windows | 23.13 | 200 | 196.00 | |
| 195344 | windows | 21.8 | 200 | 194.00 | |
| 195241 | windows | 12.3 | 200 | 195.00 | |
| 183540 | windows | 20.94 | 79.22 | 212.00 | |
| 182872 | windows | 19.36 | 161.66 | 209.00 | |
| 182744 | windows | 12.52 | 17.46 | 213.00 | |
| 170350 | windows | 10.44999999 | 2.7 | 3.00 | |
| 170335 | windows | 17.07999999 | 0 | 3.00 |
Beacon history
| Address | Status | Block | Expires |
|---|