CPID 6b56365f596939a95ec5acee5d36ee68
Current magnitude
0.00
Blocks staked
127
Beacons
1
Active since
#264155
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 270100 | windows | 0.37 | 150 | 1160.00 | |
| 270075 | windows | 0.38 | 150 | 1160.00 | |
| 269981 | windows | 0.43 | 150 | 1160.00 | |
| 269904 | windows | 0.22 | 150 | 1160.00 | |
| 269857 | windows | 0.4 | 150 | 1160.00 | |
| 269760 | windows | 0.09 | 150 | 1160.00 | |
| 269747 | windows | 0.77 | 150 | 1160.00 | |
| 269721 | windows | 0.08 | 150 | 1160.00 | |
| 269650 | windows | 0.65 | 150 | 1160.00 | |
| 269606 | windows | 0.72 | 150 | 1160.00 | |
| 269555 | windows | 2.35 | 150 | 1160.00 | |
| 269546 | windows | 0.38 | 150 | 1160.00 | |
| 269020 | windows | 41.61 | 150 | 1160.00 | |
| 268968 | windows | 0.05 | 150 | 1160.00 | |
| 268743 | windows | 0.34 | 150 | 1160.00 | |
| 268672 | windows | 3.48 | 150 | 1160.00 | |
| 268584 | windows | 4.01999999 | 150 | 1160.00 | |
| 268515 | windows | 1.61 | 150 | 1160.00 | |
| 268467 | windows | 1.47 | 150 | 1160.00 | |
| 268420 | windows | 1.85 | 150 | 1160.00 | |
| 268341 | windows | 0.94 | 150 | 1160.00 | |
| 268255 | windows | 2.63 | 150 | 790.00 | |
| 268210 | windows | 0.99 | 150 | 790.00 | |
| 268183 | windows | 9.97 | 150 | 790.00 | |
| 268168 | windows | 0.57999999 | 150 | 790.00 | |
| 268150 | windows | 0.2 | 150 | 790.00 | |
| 268131 | windows | 0.9 | 150 | 790.00 | |
| 268107 | windows | 2.85 | 150 | 790.00 | |
| 268094 | windows | 0.09 | 150 | 790.00 | |
| 268063 | windows | 0.19 | 150 | 790.00 | |
| 268047 | windows | 1.4 | 150 | 790.00 | |
| 268009 | windows | 1.99 | 150 | 790.00 | |
| 267987 | windows | 1.54 | 150 | 790.00 | |
| 267408 | windows | 0.79 | 103.81 | 335.00 | |
| 267137 | windows | 0.07 | 150 | 328.00 | |
| 266963 | windows | 0.07 | 150 | 326.00 | |
| 266844 | windows | 0.76 | 150 | 328.00 | |
| 266750 | windows | 0.64 | 32.04 | 324.00 | |
| 266645 | windows | 0.69 | 30.08 | 326.00 | |
| 266274 | windows | 0.75 | 85.31 | 315.00 | |
| 266083 | windows | 0.46 | 150 | 311.00 | |
| 265952 | windows | 0.17 | 150 | 309.00 | |
| 265870 | windows | 5.09 | 58.97 | 304.00 | |
| 265078 | windows | 1.17 | 150 | 290.00 | |
| 264838 | windows | 1.7 | 150 | 286.00 | |
| 264697 | windows | 0.18 | 19.89 | 283.00 | |
| 264577 | windows | 0.33 | 69.94 | 284.00 | |
| 264465 | windows | 0.28999999 | 150 | 281.00 | |
| 264232 | windows | 8.14 | 0 | 276.00 | |
| 264155 | windows | 0.09 | 150 | 276.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| SFTpTKiX8gB8RZrxyKkjTbUaS1yxyWLjqu | active | #260201 | 12/23/2015 |