CPID 6e8abfbfad33dc2d031e14eab3f854a7
Current magnitude
0.00
Blocks staked
272
Beacons
0
Active since
#136055
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 158023 | windows | 0.48 | 42.69 | 465.00 | |
| 157880 | windows | 0.47 | 80.68 | 471.00 | |
| 157473 | windows | 0.52 | 85.68 | 482.00 | |
| 157330 | windows | 0.8 | 88.02 | 481.00 | |
| 156717 | windows | 0.81 | 53.36 | 472.00 | |
| 153474 | windows | 1.51 | 254.34 | 450.00 | |
| 153298 | windows | 0.65 | 300 | 442.00 | |
| 153193 | windows | 1.43 | 300 | 437.00 | |
| 152883 | windows | 0.49 | 300 | 439.00 | |
| 152707 | windows | 0.99 | 300 | 434.00 | |
| 152470 | windows | 0.56 | 300 | 439.00 | |
| 152372 | windows | 2.8 | 300 | 449.00 | |
| 152223 | windows | 1.27 | 300 | 450.00 | |
| 151993 | windows | 0.9 | 300 | 445.00 | |
| 151636 | windows | 0.97 | 300 | 436.00 | |
| 151417 | windows | 3.64 | 300 | 431.00 | |
| 151285 | windows | 0.53 | 300 | 435.00 | |
| 150890 | windows | 1.63 | 300 | 413.00 | |
| 150627 | windows | 0.63 | 300 | 402.00 | |
| 150436 | windows | 1.61 | 300 | 401.00 | |
| 150340 | windows | 0.94 | 300 | 399.00 | |
| 150143 | windows | 0.94 | 300 | 393.00 | |
| 149799 | windows | 0.93 | 300 | 373.00 | |
| 149481 | windows | 1.82 | 300 | 371.00 | |
| 149022 | windows | 2.97 | 300 | 385.00 | |
| 143676 | windows | 29.93 | 0 | 487.00 | |
| 140441 | windows | 1.09 | 300 | 464.00 | |
| 140259 | windows | 0.61 | 300 | 463.00 | |
| 139892 | windows | 0.51 | 300 | 453.00 | |
| 139765 | windows | 0.1 | 300 | 453.00 | |
| 139524 | windows | 14.05 | 300 | 449.00 | |
| 139143 | windows | 0.64 | 145.81 | 435.00 | |
| 138904 | windows | 0.28999999 | 300 | 437.00 | |
| 138603 | windows | 0.47 | 300 | 350.00 | |
| 138433 | windows | 0.36 | 300 | 349.00 | |
| 138304 | windows | 0.89 | 300 | 352.00 | |
| 138118 | windows | 1.43 | 300 | 352.00 | |
| 137973 | windows | 0.32 | 300 | 352.00 | |
| 137765 | windows | 2.1 | 300 | 354.00 | |
| 137652 | windows | 1.61 | 300 | 354.00 | |
| 137468 | windows | 1.08 | 300 | 351.00 | |
| 137298 | windows | 2.12 | 300 | 350.00 | |
| 137084 | windows | 1.09 | 300 | 356.00 | |
| 136929 | windows | 2.06 | 300 | 354.00 | |
| 136747 | windows | 2.36 | 300 | 360.00 | |
| 136632 | windows | 3.25 | 300 | 360.00 | |
| 136458 | windows | 1.47 | 300 | 354.00 | |
| 136334 | windows | 1.35 | 300 | 358.00 | |
| 136191 | windows | 1.56 | 300 | 368.00 | |
| 136055 | windows | 1.3 | 300 | 377.00 |
Beacon history
| Address | Status | Block | Expires |
|---|