CPID 70487fa0821816c6c276e216d35b983c
Magnitude
0.00Unranked
On-chain activity
75 staked1 beacon(s)
Active since
#164,3292015-03-11 15:14:08 UTC
Combined balance
12.18694104 GRC0% of supply · 36 addresses (cluster)
Magnitude history
Recent claims
| Block | Reward | Magnitude | |
|---|---|---|---|
| 268470windows | 5.82+150 research | 105.00 | |
| 268450windows | 8.52999999+150 research | 105.00 | |
| 268428windows | 15.38+150 research | 105.00 | |
| 268412windows | 7.58+150 research | 105.00 | |
| 268392windows | 5.56+150 research | 105.00 | |
| 268371windows | 31.03+150 research | 105.00 | |
| 268339windows | 4.88999999+0 research | 105.00 | |
| 268318windows | 4.34999999+0 research | 105.00 | |
| 259919windows | 14.24+4.2 research | 6.00 | |
| 259879windows | 14.88+0 research | 6.00 | |
| 228521windows | 4.26999999+150 research | 118.00 | |
| 228502windows | 7.72+0 research | 118.00 | |
| 228434windows | 6.48+150 research | 119.00 | |
| 228351windows | 0.81+150 research | 117.00 | |
| 228320windows | 1.11+150 research | 118.00 | |
| 228223windows | 5.57+15.55 research | 116.00 | |
| 228135windows | 0.33+51.38 research | 117.00 | |
| 227870windows | 8.92+0 research | 113.00 | |
| 227699windows | 4.34999999+150 research | 109.00 | |
| 215840windows | 4.05999999+150 research | 187.00 | |
| 215748windows | 3.12+150 research | 187.00 | |
| 215691windows | 6.13+150 research | 185.00 | |
| 215629windows | 3.92+150 research | 182.00 | |
| 215620windows | 7.62+0 research | 183.00 | |
| 215548windows | 3.25+150 research | 183.00 | |
| 215468windows | 1.81+150 research | 183.00 | |
| 215367windows | 1.82+150 research | 181.00 | |
| 215258windows | 4.67+150 research | 181.00 | |
| 215245windows | 7.54+0 research | 181.00 | |
| 215172windows | 11.98+150 research | 181.00 | |
| 215050windows | 12.04+150 research | 171.00 | |
| 215029windows | 13.49+0 research | 171.00 | |
| 214960windows | 17.7+62.07 research | 174.00 | |
| 203255windows | 13.4+9.6 research | 12.00 | |
| 203247windows | 16.8+0 research | 12.00 | |
| 186272windows | 6.13+200 research | 184.00 | |
| 186190windows | 4.63+200 research | 185.00 | |
| 185953windows | 11.16+200 research | 187.00 | |
| 185829windows | 3.09+200 research | 187.00 | |
| 185654windows | 14.11+200 research | 190.00 | |
| 185533windows | 17.21+200 research | 189.00 | |
| 185421windows | 21.1+200 research | 191.00 | |
| 180975windows | 11.53+200 research | 81.00 | |
| 176807windows | 21.71+0 research | 89.00 | |
| 175701windows | 11.07+250 research | 23.00 | |
| 164978windows | 17.80999999+0 research | 56.00 | |
| 164650windows | 1.26+250 research | 58.00 | |
| 164575windows | 7.66+250 research | 60.00 | |
| 164434windows | 2.27+250 research | 61.00 | |
| 164329windows | 8.86999999+250 research | 63.00 |
Linked wallets (7)
Addresses that have provably acted as this CPID on-chain: registered as a beacon, signed a coinstake under this CPID, or received an MRC payout for it.| Address | Balance | Activity | Block range |
|---|---|---|---|
| SAbVJNdDwsMwGMhJnuzg38XJ1sJHbgDFZE | 0.4755 GRC | — bcn · — stk | #152,766 – #268,470 |
| SAj9WEYRoX6eEaLvBm9WmiVTsYGdTkJ2kF | 0 GRC | — stk | #152,843 – #268,318 |
| RxejGuYhD5DUMW311PZjrzQ4EdaTgWQrgZ | 0 GRC | — stk | #153,384 – #228,351 |
| SDBJH89AsJzSGLrtrJLco386P1XgGML6Jm | 0 GRC | — stk | #152,613 – #268,450 |
| S9tPBqPvCcMok94EQmBkCWX96EYihSNGhS | 0 GRC | — stk | #163,753 – #268,412 |
| SKfGZb8wPwYGJK2wGZUsnntZaDoQfUaHMm | 0 GRC | — stk | #152,934 – #268,392 |
| S38Bik1mxZKrsu2ZFGUje5p4rs1pKmE2sm | 0 GRC | — stk | #152,606 – #259,879 |
| Combined | 12.18694104 GRC | ||
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| SAbVJNdDwsMwGMhJnuzg38XJ1sJHbgDFZE | active | #267506 | 1/3/2016 |