CPID 75c33389dfe7df76667ace2752df7b7a
Current magnitude
0.00
Blocks staked
125
Beacons
0
Active since
#109152
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 117367 | windows | 0 | 0 | 90.00 | |
| 116944 | windows | 0 | 0 | 91.00 | |
| 116824 | windows | 0 | 0 | 91.00 | |
| 116074 | windows | 0 | 0 | 92.00 | |
| 115090 | windows | 0 | 224.81 | 94.00 | |
| 115070 | windows | 0 | 400 | 93.00 | |
| 113916 | windows | 0 | 0 | 94.00 | |
| 113088 | windows | 0 | 0 | 98.00 | |
| 113067 | windows | 0 | 0 | 98.00 | |
| 113054 | windows | 0 | 0 | 98.00 | |
| 113042 | windows | 0 | 0 | 98.00 | |
| 113019 | windows | 0 | 0 | 99.00 | |
| 113009 | windows | 0 | 0 | 99.00 | |
| 113003 | windows | 0 | 0 | 99.00 | |
| 112983 | windows | 0 | 0 | 99.00 | |
| 112978 | windows | 0 | 0 | 99.00 | |
| 112954 | windows | 0 | 0 | 100.00 | |
| 112944 | windows | 0 | 0 | 100.00 | |
| 112928 | windows | 0 | 0 | 100.00 | |
| 112909 | windows | 0 | 0 | 100.00 | |
| 112840 | windows | 0 | 0 | 101.00 | |
| 111517 | windows | 0 | 0 | 100.00 | |
| 111483 | windows | 0 | 0 | 100.00 | |
| 109972 | windows | 0 | 0 | 98.00 | |
| 109956 | windows | 0 | 0 | 98.00 | |
| 109932 | windows | 0 | 0 | 98.00 | |
| 109922 | windows | 0 | 0 | 98.00 | |
| 109897 | windows | 0 | 0 | 98.00 | |
| 109870 | windows | 0 | 0 | 99.00 | |
| 109828 | windows | 0 | 0 | 99.00 | |
| 109809 | windows | 0 | 0 | 99.00 | |
| 109793 | windows | 0 | 0 | 99.00 | |
| 109781 | windows | 0 | 0 | 99.00 | |
| 109761 | windows | 0 | 0 | 99.00 | |
| 109736 | windows | 0 | 218.85 | 99.00 | |
| 109638 | windows | 0 | 0 | 100.00 | |
| 109620 | windows | 0 | 78.73999999 | 100.00 | |
| 109523 | windows | 0 | 0 | 100.00 | |
| 109511 | windows | 0 | 0 | 100.00 | |
| 109498 | windows | 0 | 0 | 100.00 | |
| 109489 | windows | 0 | 0 | 100.00 | |
| 109474 | windows | 0 | 0 | 100.00 | |
| 109443 | windows | 0 | 0 | 100.00 | |
| 109425 | windows | 0 | 0 | 100.00 | |
| 109317 | windows | 0 | 0 | 101.00 | |
| 109271 | windows | 0 | 0 | 101.00 | |
| 109249 | windows | 0 | 0 | 101.00 | |
| 109233 | windows | 0 | 0 | 101.00 | |
| 109221 | windows | 0 | 0 | 101.00 | |
| 109152 | windows | 0 | 0 | 101.00 |
Beacon history
| Address | Status | Block | Expires |
|---|