CPID 8c3c26c94a2101e49402baca9f5fe0f4
Current magnitude
0.00
Blocks staked
151
Beacons
0
Active since
#104071
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 117990 | windows | 0 | 357.95 | 71.00 | |
| 117946 | windows | 0 | 105.29 | 70.00 | |
| 117241 | windows | 0 | 0 | 74.00 | |
| 116836 | windows | 0 | 0 | 76.00 | |
| 116277 | windows | 0 | 0 | 78.00 | |
| 116256 | windows | 0 | 0 | 78.00 | |
| 116216 | windows | 0 | 0 | 78.00 | |
| 115108 | windows | 0 | 70.31999999 | 85.00 | |
| 115071 | windows | 0 | 400 | 86.00 | |
| 113781 | windows | 0 | 0 | 97.00 | |
| 113699 | windows | 0 | 0 | 100.00 | |
| 113672 | windows | 0 | 0 | 100.00 | |
| 113499 | windows | 0 | 0 | 100.00 | |
| 113485 | windows | 0 | 0 | 100.00 | |
| 113445 | windows | 0 | 0 | 100.00 | |
| 113432 | windows | 0 | 0 | 100.00 | |
| 113412 | windows | 0 | 0 | 100.00 | |
| 113372 | windows | 0 | 0 | 101.00 | |
| 113163 | windows | 0 | 122.14 | 102.00 | |
| 112272 | windows | 0 | 400 | 105.00 | |
| 109516 | windows | 0 | 0 | 106.00 | |
| 109506 | windows | 0 | 0 | 107.00 | |
| 109494 | windows | 0 | 0 | 107.00 | |
| 109475 | windows | 0 | 0 | 107.00 | |
| 109465 | windows | 0 | 0 | 107.00 | |
| 109447 | windows | 0 | 0 | 107.00 | |
| 109428 | windows | 0 | 0 | 107.00 | |
| 109300 | windows | 0 | 0 | 108.00 | |
| 109272 | windows | 0 | 0 | 108.00 | |
| 109257 | windows | 0 | 0 | 108.00 | |
| 109130 | windows | 0 | 0 | 107.00 | |
| 108347 | windows | 0 | 0 | 109.00 | |
| 107831 | windows | 0 | 0 | 111.00 | |
| 106497 | windows | 0 | 0 | 120.00 | |
| 106283 | windows | 0 | 0 | 120.00 | |
| 106019 | windows | 0 | 0 | 120.00 | |
| 105904 | windows | 0 | 0 | 120.00 | |
| 105785 | windows | 0 | 0 | 121.00 | |
| 105564 | windows | 0 | 0 | 121.00 | |
| 105447 | windows | 0 | 0 | 122.00 | |
| 105334 | windows | 0 | 389.14 | 119.00 | |
| 105085 | windows | 0 | 400 | 119.00 | |
| 104958 | windows | 0 | 400 | 125.00 | |
| 104166 | windows | 0 | 0 | 130.00 | |
| 104158 | windows | 0 | 0 | 130.00 | |
| 104152 | windows | 0 | 0 | 130.00 | |
| 104137 | windows | 0 | 0 | 131.00 | |
| 104108 | windows | 0 | 0 | 132.00 | |
| 104086 | windows | 0 | 0 | 133.00 | |
| 104071 | windows | 0 | 0 | 131.00 |
Beacon history
| Address | Status | Block | Expires |
|---|