CPID 972607a6ac6941fe64a53695b64e6163
Current magnitude
0.00
Blocks staked
44
Beacons
1
Active since
#239082
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 269479 | windows | 0.19 | 150 | 740.00 | |
| 269406 | windows | 0.27 | 150 | 740.00 | |
| 269364 | windows | 0.25 | 150 | 740.00 | |
| 269163 | windows | 0.1 | 150 | 670.00 | |
| 269043 | windows | 1.4 | 150 | 670.00 | |
| 268883 | windows | 0.2 | 150 | 670.00 | |
| 268611 | windows | 0.2 | 150 | 670.00 | |
| 265543 | windows | 0.05 | 88.86 | 284.00 | |
| 263903 | windows | 0.09 | 30.87 | 276.00 | |
| 262747 | windows | 0.27 | 16.98999999 | 295.00 | |
| 262574 | windows | 0.18 | 89.62 | 292.00 | |
| 262064 | windows | 0.05 | 150 | 300.00 | |
| 261120 | windows | 0.02 | 150 | 313.00 | |
| 260895 | windows | 0.02 | 150 | 307.00 | |
| 260488 | windows | 0.23 | 150 | 293.00 | |
| 260225 | windows | 0.05 | 150 | 295.00 | |
| 260073 | windows | 0.03 | 150 | 293.00 | |
| 259677 | windows | 0.06 | 150 | 295.00 | |
| 259266 | windows | 0.02 | 150 | 270.00 | |
| 259093 | windows | 0.03 | 150 | 266.00 | |
| 258979 | windows | 0.04 | 150 | 266.00 | |
| 258519 | windows | 0.01 | 150 | 260.00 | |
| 257883 | windows | 0.02 | 150 | 257.00 | |
| 257730 | windows | 0.14 | 150 | 236.00 | |
| 257209 | windows | 0.66 | 150 | 236.00 | |
| 256610 | windows | 0.04 | 150 | 220.00 | |
| 255910 | windows | 0.1 | 150 | 206.00 | |
| 255603 | windows | 0.07 | 150 | 203.00 | |
| 252383 | windows | 0.07 | 72.29 | 147.00 | |
| 249090 | windows | 0.05 | 106.37 | 136.00 | |
| 246667 | windows | 0.01 | 149.26 | 165.00 | |
| 245959 | windows | 0.02 | 150 | 167.00 | |
| 245832 | windows | 0.01 | 150 | 168.00 | |
| 244802 | windows | 0.01 | 150 | 153.00 | |
| 244569 | windows | 0 | 150 | 154.00 | |
| 244450 | windows | 0.61 | 150 | 152.00 | |
| 243860 | windows | 0 | 150 | 134.00 | |
| 242793 | windows | 0.01 | 150 | 148.00 | |
| 240888 | windows | 10 | 51.41 | 89.00 | |
| 240525 | windows | 10 | 0 | 81.00 | |
| 240446 | windows | 10 | 33.59 | 63.00 | |
| 240102 | windows | 10 | 21.58 | 63.00 | |
| 239680 | windows | 10 | 23.8 | 43.00 | |
| 239082 | windows | 10 | 0 | 34.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| S2mhb3bNKwKYbfwX3aCrWKTkdz8kKy5c4z | active | #245559 | 12/7/2015 |