CPID 9bc8d2ac6e72e36e60ee62cac63703a8
Current magnitude
0.00
Blocks staked
46
Beacons
1
Active since
#165551
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 267165 | windows | 0.06 | 8.44999999 | 15.00 | |
| 265647 | windows | 0.16 | 11.88 | 16.00 | |
| 263005 | windows | 0.43 | 14.16 | 15.00 | |
| 258659 | windows | 0.03 | 20.36 | 13.00 | |
| 255390 | windows | 0.88 | 11.25 | 17.00 | |
| 255262 | windows | 10.06 | 27.08 | 17.00 | |
| 255113 | windows | 10.38 | 31.23 | 18.00 | |
| 254230 | windows | 10.35 | 18.32 | 18.00 | |
| 251445 | windows | 11.23 | 16.42 | 20.00 | |
| 249739 | windows | 0.41 | 29.18 | 20.00 | |
| 244600 | windows | 0.2 | 33.72 | 25.00 | |
| 242522 | windows | 0.07 | 27.05 | 23.00 | |
| 242253 | windows | 10.31 | 55.76 | 23.00 | |
| 241625 | windows | 10.51 | 31.28 | 23.00 | |
| 238731 | windows | 0.78 | 9 | 24.00 | |
| 238316 | windows | 10.19999999 | 18.66 | 24.00 | |
| 233657 | windows | 0.07 | 18.30999999 | 23.00 | |
| 229825 | windows | 0.74 | 41.54 | 25.00 | |
| 229433 | windows | 10.01 | 84.18 | 26.00 | |
| 228757 | windows | 10.11999999 | 54.45 | 26.00 | |
| 225991 | windows | 10.52999999 | 0 | 25.00 | |
| 225269 | windows | 10.35 | 0 | 26.00 | |
| 223392 | windows | 10.35 | 28.03 | 29.00 | |
| 223112 | windows | 10.09 | 7.18 | 28.00 | |
| 216536 | windows | 10.02999999 | 116.76 | 46.00 | |
| 215800 | windows | 10.48 | 150 | 47.00 | |
| 213109 | windows | 10.02 | 0 | 44.00 | |
| 212115 | windows | 10.18 | 28.45 | 45.00 | |
| 210497 | windows | 0.14 | 150 | 49.00 | |
| 209972 | windows | 0.56 | 9.36999999 | 49.00 | |
| 203777 | windows | 10.03999999 | 156.16 | 42.00 | |
| 202475 | windows | 10.03999999 | 195.14 | 39.00 | |
| 199511 | windows | 10.02 | 0 | 41.00 | |
| 199184 | windows | 10.18 | 0 | 41.00 | |
| 198047 | windows | 10.02 | 0 | 39.00 | |
| 197399 | windows | 10.24 | 96.61 | 41.00 | |
| 190612 | windows | 10.1 | 162.52 | 41.00 | |
| 189789 | windows | 10.13 | 200 | 41.00 | |
| 181388 | windows | 10.01 | 138.11 | 32.00 | |
| 180821 | windows | 10.06 | 0 | 34.00 | |
| 180506 | windows | 10.1 | 0 | 35.00 | |
| 180491 | windows | 10.14 | 0 | 35.00 | |
| 177645 | windows | 10.05 | 45.54 | 30.00 | |
| 176141 | windows | 10.11999999 | 250 | 39.00 | |
| 168805 | windows | 10.01 | 156.65 | 44.00 | |
| 165551 | windows | 10.02999999 | 0 | 42.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| S6jvY6RnFDFQqpAUUn8Kzdx8t9a6V4y67a | active | #245387 | 12/6/2015 |