CPID 9d88de6ad21612828f03e30c5f261b1f
Current magnitude
0.00
Blocks staked
183
Beacons
1
Active since
#172823
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 248655 | windows | 11.03 | 0 | 2.00 | |
| 246580 | windows | 5.25 | 0 | 3.00 | |
| 243475 | windows | 6.85 | 3.53 | 4.00 | |
| 241062 | windows | 0.03 | 9.19999999 | 5.00 | |
| 240735 | windows | 12.38 | 20.8 | 5.00 | |
| 239939 | windows | 13.2 | 0 | 5.00 | |
| 238893 | windows | 12.52 | 0 | 6.00 | |
| 238871 | windows | 12.46 | 0 | 6.00 | |
| 236624 | windows | 11.97 | 0 | 7.00 | |
| 236443 | windows | 11.18 | 17.25 | 7.00 | |
| 227902 | windows | 11.79 | 128.47 | 18.00 | |
| 227113 | windows | 14.39 | 125.42 | 36.00 | |
| 226079 | windows | 11.15 | 0 | 39.00 | |
| 226041 | windows | 12.03 | 0 | 39.00 | |
| 223785 | windows | 13.29 | 0 | 50.00 | |
| 223578 | windows | 11.61 | 150 | 50.00 | |
| 215091 | windows | 1.2 | 150 | 123.00 | |
| 214295 | windows | 0.2 | 150 | 130.00 | |
| 213253 | windows | 3.49 | 150 | 135.00 | |
| 213162 | windows | 3.73 | 150 | 135.00 | |
| 210712 | windows | 0.34 | 150 | 147.00 | |
| 209959 | windows | 0.28999999 | 150 | 159.00 | |
| 209679 | windows | 12.45 | 150 | 162.00 | |
| 205927 | windows | 12.19 | 173.14 | 49.00 | |
| 204185 | windows | 16.34 | 161.6 | 55.00 | |
| 203523 | windows | 10.85 | 132.12 | 56.00 | |
| 202801 | windows | 12.9 | 0 | 64.00 | |
| 202494 | windows | 13.6 | 0 | 61.00 | |
| 196980 | windows | 0.95 | 196.34 | 78.00 | |
| 193211 | windows | 1.14999999 | 200 | 101.00 | |
| 191616 | windows | 0.8 | 200 | 112.00 | |
| 190909 | windows | 2.18 | 200 | 117.00 | |
| 190284 | windows | 2.69 | 200 | 127.00 | |
| 189915 | windows | 1.33 | 200 | 133.00 | |
| 185393 | windows | 1.04 | 83.95 | 178.00 | |
| 184466 | windows | 0.67 | 200 | 212.00 | |
| 183082 | windows | 0.7 | 147.16 | 243.00 | |
| 180777 | windows | 0.92 | 200 | 291.00 | |
| 179058 | windows | 1.92 | 250 | 339.00 | |
| 178933 | windows | 0.72 | 250 | 340.00 | |
| 178306 | windows | 3.34 | 250 | 318.00 | |
| 177799 | windows | 2.62 | 250 | 312.00 | |
| 174855 | windows | 4.96 | 250 | 339.00 | |
| 174726 | windows | 2.62 | 250 | 343.00 | |
| 174509 | windows | 0.49 | 250 | 344.00 | |
| 174224 | windows | 0.49 | 250 | 342.00 | |
| 174046 | windows | 0.61 | 250 | 338.00 | |
| 173610 | windows | 2.72 | 250 | 352.00 | |
| 173419 | windows | 0.37 | 250 | 349.00 | |
| 172823 | windows | 1.12999999 | 250 | 360.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| S8u9SMzMNEirZkdH9iVtzerKuEP1LrDo8R | active | #249862 | 12/11/2015 |