CPID a0d15c67aea509d42733de8b34093a2e
Current magnitude
0.00
Blocks staked
47
Beacons
2
Active since
#185121
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 269839 | windows | 0.04 | 150 | 170.00 | |
| 269643 | windows | 7.57 | 150 | 170.00 | |
| 268859 | windows | 0.08 | 150 | 160.00 | |
| 267666 | windows | 0 | 150 | 85.00 | |
| 267641 | windows | 0 | 150 | 85.00 | |
| 267628 | windows | 0 | 150 | 85.00 | |
| 267609 | windows | 0.16 | 150 | 85.00 | |
| 265371 | windows | 0.03 | 150 | 45.00 | |
| 261293 | windows | 0.39 | 16.86 | 39.00 | |
| 259380 | windows | 0 | 42.58 | 35.00 | |
| 256167 | windows | 1.18 | 38.85 | 31.00 | |
| 255267 | windows | 10.02 | 74.61 | 31.00 | |
| 254898 | windows | 10 | 28.52 | 29.00 | |
| 253142 | windows | 7.59 | 0 | 36.00 | |
| 252234 | windows | 10 | 0 | 29.00 | |
| 251666 | windows | 10 | 0 | 28.00 | |
| 249443 | windows | 10 | 115.72 | 24.00 | |
| 242620 | windows | 10 | 124.5 | 30.00 | |
| 242160 | windows | 11.29 | 76.34999999 | 30.00 | |
| 240873 | windows | 10.27 | 0 | 37.00 | |
| 239425 | windows | 10 | 0 | 38.00 | |
| 239091 | windows | 10.77 | 0 | 38.00 | |
| 236810 | windows | 10.06 | 150 | 43.00 | |
| 229680 | windows | 10.13 | 150 | 53.00 | |
| 229243 | windows | 10.68 | 142.65 | 54.00 | |
| 227947 | windows | 10 | 29.45 | 51.00 | |
| 226581 | windows | 10 | 36.03 | 51.00 | |
| 226167 | windows | 10 | 0 | 51.00 | |
| 223887 | windows | 10 | 149.22 | 56.00 | |
| 216820 | windows | 10.28999999 | 150 | 79.00 | |
| 216476 | windows | 10 | 150 | 81.00 | |
| 215069 | windows | 0.49 | 51.83 | 84.00 | |
| 213650 | windows | 10 | 150 | 88.00 | |
| 213231 | windows | 10.05 | 150 | 89.00 | |
| 211010 | windows | 10.13 | 150 | 88.00 | |
| 204063 | windows | 10.03999999 | 105.85 | 99.00 | |
| 203759 | windows | 10.11 | 184.29 | 101.00 | |
| 203539 | windows | 10.02 | 200 | 100.00 | |
| 199938 | windows | 10.08 | 200 | 97.00 | |
| 199648 | windows | 10.02999999 | 200 | 89.00 | |
| 198030 | windows | 10.05 | 200 | 89.00 | |
| 191345 | windows | 10 | 85.4 | 63.00 | |
| 190405 | windows | 10.01 | 98.23 | 43.00 | |
| 190249 | windows | 10.05 | 40.44 | 43.00 | |
| 187264 | windows | 10.02999999 | 13.45 | 10.00 | |
| 186650 | windows | 10 | 12.26 | 10.00 | |
| 185121 | windows | 10 | 0 | 8.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| S7Nev85spugSmGPsFSksPyxTQ38uZj2g7h | active | #257460 | 12/20/2015 |
| S7Nev85spugSmGPsFSksPyxTQ38uZj2g7h | active | #247347 | 12/9/2015 |