CPID a3bad6d0476768a7b06367539e26e708
Current magnitude
0.00
Blocks staked
206
Beacons
0
Active since
#91439
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 150122 | windows | 11.06 | 7.1 | 9.00 | |
| 149767 | windows | 14.92 | 8.02 | 9.00 | |
| 149455 | windows | 11.2 | 11.53 | 10.00 | |
| 149352 | windows | 11.52 | 35.9 | 10.00 | |
| 147550 | windows | 33.6 | 0 | 16.00 | |
| 128318 | windows | 0.7 | 300 | 64.00 | |
| 127997 | windows | 12.89 | 159.34 | 65.00 | |
| 127318 | windows | 4.29 | 228.76 | 72.00 | |
| 126930 | windows | 2.84 | 400 | 79.00 | |
| 126440 | windows | 1.4 | 400 | 90.00 | |
| 124428 | windows | 12.77 | 0 | 109.00 | |
| 112781 | windows | 0 | 86.44 | 223.00 | |
| 112615 | windows | 0 | 0 | 220.00 | |
| 112554 | windows | 0 | 40.7 | 221.00 | |
| 112500 | windows | 0 | 57.93 | 222.00 | |
| 112443 | windows | 0 | 136.77 | 223.00 | |
| 112418 | windows | 0 | 0 | 222.00 | |
| 112334 | windows | 0 | 224.99 | 219.00 | |
| 112005 | windows | 0 | 0 | 224.00 | |
| 111943 | windows | 0 | 0 | 225.00 | |
| 110629 | windows | 0 | 0 | 194.00 | |
| 110370 | windows | 0 | 0 | 179.00 | |
| 110318 | windows | 0 | 0 | 181.00 | |
| 109662 | windows | 0 | 0 | 179.00 | |
| 108673 | windows | 0 | 0 | 171.00 | |
| 108223 | windows | 0 | 0 | 144.00 | |
| 108089 | windows | 0 | 0 | 144.00 | |
| 107779 | windows | 0 | 364.48 | 145.00 | |
| 107629 | windows | 0 | 400 | 150.00 | |
| 107196 | windows | 0 | 400 | 150.00 | |
| 106590 | windows | 0 | 400 | 161.00 | |
| 106423 | windows | 0 | 400 | 155.00 | |
| 104343 | windows | 0 | 0 | 188.00 | |
| 104338 | windows | 0 | 0 | 188.00 | |
| 104301 | windows | 0 | 0 | 187.00 | |
| 104248 | windows | 0 | 0 | 187.00 | |
| 104238 | windows | 0 | 0 | 186.00 | |
| 104234 | windows | 0 | 0 | 186.00 | |
| 104190 | windows | 0 | 400 | 186.00 | |
| 101107 | windows | 0 | 400 | 261.00 | |
| 100971 | windows | 0 | 400 | 267.00 | |
| 98542 | 0 | 400 | 395.00 | ||
| 97481 | 0 | 0 | 429.00 | ||
| 97423 | 0 | 0 | 438.00 | ||
| 97415 | 0 | 400 | 438.00 | ||
| 96073 | 0 | 0 | 481.00 | ||
| 96029 | 0 | 0 | 480.00 | ||
| 96015 | 0 | 0 | 480.00 | ||
| 91583 | 0 | 0 | 698.00 | ||
| 91439 | 0 | 0 | 704.00 |
Beacon history
| Address | Status | Block | Expires |
|---|