CPID b2fe912cb4b462b5cceaaeb9314d9100
Current magnitude
0.00
Blocks staked
2,494
Beacons
2
Active since
#221860
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 267475 | windows | 16.77 | 0 | 76.00 | |
| 267431 | windows | 16.67 | 150 | 76.00 | |
| 267242 | windows | 15.16 | 0 | 73.00 | |
| 267173 | windows | 12.46 | 26.25 | 76.00 | |
| 259866 | windows | 12.18 | 0 | 6.00 | |
| 259813 | windows | 18.66 | 0 | 6.00 | |
| 259744 | windows | 10.9 | 2.1 | 6.00 | |
| 259680 | windows | 20.11 | 4.2 | 6.00 | |
| 259656 | windows | 14.16 | 0 | 6.00 | |
| 234971 | windows | 7.91 | 0 | 131.00 | |
| 234854 | windows | 1.88 | 95.12 | 131.00 | |
| 234767 | windows | 5.13999999 | 150 | 133.00 | |
| 234669 | windows | 4.71 | 150 | 131.00 | |
| 234594 | windows | 6.11 | 150 | 133.00 | |
| 234502 | windows | 2.27 | 150 | 133.00 | |
| 234484 | windows | 7.65 | 0 | 133.00 | |
| 234426 | windows | 4.34 | 150 | 133.00 | |
| 234325 | windows | 2.14 | 150 | 133.00 | |
| 234293 | windows | 13.78 | 0 | 132.00 | |
| 234241 | windows | 5.13 | 150 | 132.00 | |
| 234222 | windows | 7.98 | 0 | 132.00 | |
| 234161 | windows | 0.89 | 150 | 132.00 | |
| 222205 | windows | 10.36999999 | 0 | 82.00 | |
| 222184 | windows | 7.63 | 0 | 82.00 | |
| 222156 | windows | 7.72 | 0 | 82.00 | |
| 222145 | windows | 13.59 | 0 | 81.00 | |
| 222129 | windows | 9.34 | 0 | 81.00 | |
| 222121 | windows | 8.55 | 0 | 81.00 | |
| 222102 | windows | 7.8 | 0 | 81.00 | |
| 222077 | windows | 8.21 | 0 | 81.00 | |
| 222070 | windows | 7.97 | 0 | 81.00 | |
| 222059 | windows | 11.56 | 0 | 81.00 | |
| 222051 | windows | 10.48 | 0 | 81.00 | |
| 222022 | windows | 10.07 | 0 | 81.00 | |
| 222012 | windows | 11.31 | 0 | 81.00 | |
| 222006 | windows | 10.13 | 0 | 82.00 | |
| 221997 | windows | 8.41 | 0 | 82.00 | |
| 221988 | windows | 8.08 | 0 | 82.00 | |
| 221972 | windows | 12.14 | 0 | 82.00 | |
| 221962 | windows | 8.58 | 0 | 82.00 | |
| 221953 | windows | 7.81 | 0 | 82.00 | |
| 221947 | windows | 12.58 | 0 | 82.00 | |
| 221938 | windows | 7.16 | 0 | 82.00 | |
| 221917 | windows | 7.74 | 0 | 81.00 | |
| 221911 | windows | 7.07 | 0 | 81.00 | |
| 221901 | windows | 6.29 | 0 | 81.00 | |
| 221892 | windows | 4.57 | 0 | 81.00 | |
| 221884 | windows | 4.63 | 0 | 81.00 | |
| 221875 | windows | 6.48 | 0 | 81.00 | |
| 221860 | windows | 9.26 | 0 | 81.00 |
Beacon history
| Address | Status | Block | Expires |
|---|---|---|---|
| SAbVJNdDwsMwGMhJnuzg38XJ1sJHbgDFZE | active | #267504 | 1/3/2016 |
| SAbVJNdDwsMwGMhJnuzg38XJ1sJHbgDFZE | active | #267504 | 1/3/2016 |