CPID bd7b5762796bb247fc26c52418a47e46
Current magnitude
0.00
Blocks staked
114
Beacons
0
Active since
#221846
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 261437 | windows | 19.62 | 18.75 | 129.00 | |
| 261337 | windows | 2.88 | 15.27 | 128.00 | |
| 261297 | windows | 15.75 | 0 | 129.00 | |
| 261258 | windows | 13.81 | 40.43 | 129.00 | |
| 261069 | windows | 0.89 | 22.29 | 131.00 | |
| 261001 | windows | 19.14 | 0 | 134.00 | |
| 260950 | windows | 3.87 | 62.78 | 134.00 | |
| 260828 | windows | 1.76 | 33.56 | 134.00 | |
| 260671 | windows | 3.03 | 33.42 | 135.00 | |
| 260310 | windows | 3.04 | 10.08 | 139.00 | |
| 260246 | windows | 20.45 | 21.76 | 138.00 | |
| 260198 | windows | 23.9 | 0 | 138.00 | |
| 260163 | windows | 16.02 | 0 | 142.00 | |
| 260125 | windows | 14.22 | 52.5 | 142.00 | |
| 259595 | windows | 16.13 | 106.39 | 150.00 | |
| 259573 | windows | 13.05 | 0 | 152.00 | |
| 235021 | windows | 12.57 | 0 | 159.00 | |
| 234923 | windows | 3.83 | 147.88999999 | 160.00 | |
| 234829 | windows | 1.82 | 144.66999999 | 160.00 | |
| 234725 | windows | 3.53 | 145.91 | 161.00 | |
| 234718 | windows | 12.73 | 0 | 161.00 | |
| 234650 | windows | 6.31 | 79.66 | 161.00 | |
| 234599 | windows | 4.37 | 150 | 162.00 | |
| 234513 | windows | 0.41 | 150 | 159.00 | |
| 234433 | windows | 1.76 | 150 | 160.00 | |
| 234360 | windows | 3.39 | 150 | 162.00 | |
| 234271 | windows | 1.38 | 150 | 156.00 | |
| 234221 | windows | 8.39 | 0 | 155.00 | |
| 234160 | windows | 9.75 | 150 | 157.00 | |
| 234154 | windows | 1.1 | 140.88999999 | 157.00 | |
| 222251 | windows | 12.93 | 0 | 97.00 | |
| 222226 | windows | 7.59 | 0 | 97.00 | |
| 222218 | windows | 7.52 | 0 | 97.00 | |
| 222194 | windows | 8.64 | 0 | 97.00 | |
| 222177 | windows | 9.57 | 0 | 97.00 | |
| 222160 | windows | 8.83 | 0 | 97.00 | |
| 222150 | windows | 7.7 | 0 | 97.00 | |
| 222109 | windows | 6.25 | 0 | 97.00 | |
| 222071 | windows | 4.04 | 146.15 | 97.00 | |
| 222056 | windows | 5.75 | 0 | 97.00 | |
| 222015 | windows | 16.76 | 0 | 96.00 | |
| 221973 | windows | 0.38 | 140.38 | 98.00 | |
| 221968 | windows | 7.11 | 0 | 98.00 | |
| 221957 | windows | 10.33 | 0 | 98.00 | |
| 221943 | windows | 17.29 | 0 | 98.00 | |
| 221935 | windows | 7.52 | 0 | 98.00 | |
| 221929 | windows | 8.56 | 0 | 98.00 | |
| 221907 | windows | 7.62 | 0 | 98.00 | |
| 221864 | windows | 5.56 | 137.97999999 | 98.00 | |
| 221846 | windows | 9.81 | 0 | 98.00 |
Beacon history
| Address | Status | Block | Expires |
|---|