CPID d43ddacdfb6325503c6283f5596966a3
Current magnitude
0.00
Blocks staked
72
Beacons
0
Active since
#220118
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 245043 | windows | 0.21 | 92.53 | 265.00 | |
| 244065 | windows | 0.79 | 150 | 293.00 | |
| 242371 | windows | 0.21 | 150 | 281.00 | |
| 241186 | windows | 0.17 | 143.52 | 280.00 | |
| 241063 | windows | 0.14 | 150 | 295.00 | |
| 237221 | windows | 0.38 | 150 | 438.00 | |
| 236441 | windows | 0.19 | 150 | 462.00 | |
| 236194 | windows | 0.02 | 150 | 482.00 | |
| 236056 | windows | 0.12 | 150 | 481.00 | |
| 235936 | windows | 0.06 | 150 | 495.00 | |
| 235805 | windows | 0.12 | 150 | 501.00 | |
| 235610 | windows | 0.02 | 150 | 507.00 | |
| 235511 | windows | 0.12 | 150 | 522.00 | |
| 235326 | windows | 0.1 | 150 | 531.00 | |
| 235172 | windows | 0.13 | 150 | 540.00 | |
| 234947 | windows | 0.05 | 150 | 551.00 | |
| 234732 | windows | 0.02 | 150 | 559.00 | |
| 233802 | windows | 0.01 | 150 | 572.00 | |
| 233621 | windows | 0.05 | 150 | 590.00 | |
| 233541 | windows | 0.08 | 150 | 596.00 | |
| 233430 | windows | 0.07 | 150 | 605.00 | |
| 232897 | windows | 0.19 | 150 | 603.00 | |
| 232380 | windows | 0.07 | 150 | 607.00 | |
| 232150 | windows | 0.22 | 150 | 633.00 | |
| 231907 | windows | 0.01 | 150 | 601.00 | |
| 231506 | windows | 0.22 | 150 | 616.00 | |
| 231235 | windows | 0.21 | 150 | 628.00 | |
| 231076 | windows | 0.03 | 150 | 645.00 | |
| 230652 | windows | 0.03 | 150 | 630.00 | |
| 230439 | windows | 0.15 | 150 | 631.00 | |
| 230203 | windows | 0.19 | 150 | 638.00 | |
| 229456 | windows | 0.18 | 150 | 657.00 | |
| 229285 | windows | 0.12 | 150 | 659.00 | |
| 229145 | windows | 0.05 | 150 | 644.00 | |
| 228965 | windows | 0.02 | 150 | 667.00 | |
| 228109 | windows | 0.05 | 150 | 699.00 | |
| 227919 | windows | 0.15 | 150 | 685.00 | |
| 227730 | windows | 0.04 | 150 | 709.00 | |
| 227062 | windows | 0.02 | 150 | 693.00 | |
| 226200 | windows | 0.1 | 150 | 697.00 | |
| 225860 | windows | 0.09 | 150 | 717.00 | |
| 224394 | windows | 0 | 150 | 712.00 | |
| 223425 | windows | 0.08 | 150 | 704.00 | |
| 223003 | windows | 0 | 150 | 677.00 | |
| 222873 | windows | 0.33 | 150 | 682.00 | |
| 222737 | windows | 0.04 | 150 | 675.00 | |
| 222370 | windows | 0.07 | 150 | 652.00 | |
| 220618 | windows | 0.03 | 150 | 643.00 | |
| 220252 | windows | 0.02 | 150 | 635.00 | |
| 220118 | windows | 0.13 | 150 | 638.00 |
Beacon history
| Address | Status | Block | Expires |
|---|