CPID def32d1f3070c4eef4540cce00f1983b
Current magnitude
0.00
Blocks staked
29
Beacons
0
Active since
#102133
Magnitude history
Recent claims
| Block | Organization | Block reward | Research reward | Magnitude | |
|---|---|---|---|---|---|
| 127375 | windows | 12.21 | 30.06 | 25.00 | |
| 126838 | windows | 9.39 | 17.93 | 23.00 | |
| 126217 | windows | 21.6 | 65.84 | 9.00 | |
| 124033 | windows | 22.86 | 19.7 | 7.00 | |
| 123353 | windows | 37.09 | 22.52 | 25.00 | |
| 121640 | windows | 71.66 | 0 | 26.00 | |
| 119783 | windows | 0 | 14.65 | 21.00 | |
| 119766 | windows | 0 | 0 | 21.00 | |
| 119680 | windows | 0 | 0 | 21.00 | |
| 119674 | windows | 0 | 0 | 21.00 | |
| 119638 | windows | 0 | 13.9 | 21.00 | |
| 119515 | windows | 0 | 14.95 | 21.00 | |
| 119394 | windows | 0 | 0 | 19.00 | |
| 119290 | windows | 0 | 19.64999999 | 19.00 | |
| 119264 | windows | 0 | 22.19 | 19.00 | |
| 119178 | windows | 0 | 29.33 | 19.00 | |
| 119125 | windows | 0 | 34.04 | 19.00 | |
| 119076 | windows | 0 | 40.31 | 18.00 | |
| 115886 | windows | 0 | 17.62 | 12.00 | |
| 115233 | windows | 0 | 20.38 | 13.00 | |
| 115065 | windows | 0 | 47.12 | 13.00 | |
| 115048 | windows | 0 | 35.85 | 13.00 | |
| 114949 | windows | 0 | 72.66 | 12.00 | |
| 105143 | windows | 0 | 24.52 | 11.00 | |
| 104013 | windows | 0 | 13.29 | 9.00 | |
| 103859 | windows | 0 | 17.51 | 9.00 | |
| 103061 | windows | 0 | 0 | 6.00 | |
| 102962 | windows | 0 | 0 | 6.00 | |
| 102133 | windows | 0 | 0 | 5.00 |
Beacon history
| Address | Status | Block | Expires |
|---|